Home
Race Information
Map & Directions
In the news...
Sponsorship
2007 Results
2006 Results
2005 Results
2004 Results
Contact Us

 

 

 

 

2005 Results

Rockland Road Runner's  5 MILE TURKEY TROT
Rockland Lake State Park  November 24, 2005  8:30 a.m.
ChampionChip Timing by:  BILL SHERRY  SUPER RACE SYSTEMS  (845)424-4063

Finishers in order of place: 1 - 199200 - 399400 - 599600 - 799800+  Age Group

PLACE NO.   NAME                  CITY             DIV/TOT  DIV   CHIP TM  PACE
===== ===== ===================== ================ ======== ===== ======= =======
  200 Bill Reidy             1181  38 M   New City        NY  15/65     38:30  7:42 

  201 Unknown Runner         1402   0 M                                 38:31  7:43 

  202 Erin Breidenbach        807  25 F   Congers         NY   8/62     38:32  7:43 

  203 Keith Francis           915  47 M   Clifton         NJ  23/92     38:36  7:44 

  204 Nicholas Glasser       1318  19 M   New City        NY  32/44     38:36  7:44 

  205 Regina Pietanza         736  25 F   Pearl River     NY   9/62     38:38  7:44 

  206 Drew Vanover            671  35 M   Tarrytown       NY  16/65     38:43  7:45 

  207 Jackie Mcgowan         1137  16 F   Pearl River     NY   3/23     38:45  7:45 

  208 Unknown Runner         1403   0 M                                 38:46  7:46 

  209 Brian Garrigan          234  45 M   Pomona          NY  24/92     38:47  7:46 

  210 Kathie Barnes          1231  22 F   Congers         NY   6/36     38:47  7:46 

  211 Mitch Pollack           879  46 M   Suffern         NY  25/92     38:48  7:46 

  212 Brian Hanley            276  49 M   Pearl River     NY  26/92     38:49  7:46 

  213 Harvey Strauss         1307  65 M   New York        NY   2/14     38:51  7:47 

  214 Ann Boland              838  45 F   Old Saybrook    CT   2/28     38:52  7:47 

  215 Robert Walter           693  44 M   New City        NY  28/104    38:54  7:47 

  216 Ben Saavedra           1274  60 M   Ringwood        NJ   2/32     38:56  7:48 

  217 Matthew Feldberg        205  41 M   New City        NY  29/104    38:56  7:48 

  218 Andrea Ludwig          1089  27 F   New York        NY  10/62     38:56  7:48 

  219 Michael Kelly           343  40 M   Stony Point     NY  30/104    38:56  7:48 

  220 Jonathan Moskin        1260  47 M   Irvington       NY  27/92     39:00  7:48 

  221 Peter Demchko           162  52 M   Nanuet          NY  14/63     39:00  7:48 

  222 Unknown Runner         1404   0 M                                 39:01  7:49 

  223 Dom Ponsades            528  44 M   Orangeburg      NY  31/104    39:01  7:49 

  224 Jorge Torres           1082  47 M   Bronx           NY  28/92     39:02  7:49 

  225 Michael Stone           639  29 M   Harriman        NY  12/40     39:03  7:49 

  226 Frank Wilder            744  47 M   Suffern         NY  29/92     39:06  7:50 

  227 Jonas Als              1090  15 M   Tarrytown       NY  13/40     39:08  7:50 

  228 Patrick Regan           804  42 M   Hackettstown    NJ  32/104    39:12  7:51 

  229 Jackie Vanover          670  34 F   Tarrytown       NY   8/57     39:13  7:51 

  230 Christopher Goldrick    789  49 M   Blauvelt        NY  30/92     39:14  7:51 

  231 Joyce Morgan            468  42 F   Boonton         NJ   4/44     39:14  7:51 

  232 Jeff Parisi            1117  36 M   Greenwich       CT  17/65     39:14  7:51 

  233 Peggy Neil              481  33 F   Spring Valley   NY   9/57     39:15  7:51 

  234 Michael Vanlco         1216  38 M   S Nyack         NY  18/65     39:15  7:51 

  235 Moon Lee                390  43 F   Old Tappan      NY   5/44     39:16  7:52 

  236 Des Coombes             857  49 M   Valley Cottage  NY  31/92     39:17  7:52 

  237 Joe Venturini           678  56 M   Tarrytown       NY   8/40     39:18  7:52 

  238 Susan Marini           1220  28 F   Pearl River     NY  11/62     39:19  7:52 

  239 Jennifer Cromie        1159  41 F   Mt. Kisco       NY   6/44     39:19  7:52 

  240 Dan Sommer              623  30 M   New City        NY  16/54     39:25  7:53 

  241 Alison Nest             484  23 F   Ny              NY   7/36     39:28  7:54 

  242 Laura Nagy              476  22 F   Montvale        NJ   8/36     39:29  7:54 

  243 John Carwill           1280   0 M   Walley Cottage  NY            39:31  7:55 

  244 Art Laster             1202  49 M   Warwick         NY  32/92     39:32  7:55 

  245 Steven Brady           1323  29 M   Morristown      NJ  13/40     39:32  7:55 

  246 John Lenihan           1194  51 M   Harrington Park NJ  15/63     39:37  7:56 

  247 Raffi Krikorian         374  27 M   Cambridge       MA  14/40     39:37  7:56 

  248 Erik Antokal             33  15 M   Park Ridge      NJ  14/40     39:37  7:56 

  249 Sarah Baranik          1023  15 F                        1/24     39:37  7:56 

  250 Paul Milsom            1169  39 M   Nyack           NY  19/65     39:39  7:56 

  251 Dave Mcgovern          1228  40 M   Kingston        NY  33/104    39:40  7:56 

  252 Michael Imparato        315  35 M   Mahwah          NJ  20/65     39:41  7:57 

  253 Edward Hasse Iii        993  42 M   Montvale        NJ  34/104    39:43  7:57 

  254 Adam Pratt              530  30 M   Wheaton         IL  17/54     39:44  7:57 

  255 Vincent Alaimo          867  50 M   Blauvelt        NY  16/63     39:47  7:58 

  256 Gregory March           428  42 M   Montvale        NJ  35/104    39:47  7:58 

  257 Greg Reisch             538  34 M   Brighton        MA  18/54     39:48  7:58 

  258 David Huppert           313  27 M   Brooklyn        NY  15/40     39:50  7:58 

  259 Will Hartley            279  19 M   Brooklyn        NY  33/44     39:50  7:58 

  260 Kate Tormey            1066  37 F   Pearl River     NY   8/55     39:51  7:59 

  261 Peter Costa             131  46 M   Stony Point     NY  33/92     39:56  8:00 

  262 Bryan Harris            277  44 M   Forest Hills    NY  36/104    39:57  8:00 

  263 Thomas Tobias           657  48 M   Orchard Park    NY  34/92     39:58  8:00 

  264 Josephine Patten       1037  50 F   Orangeburg      NY   1/32     40:01  8:01 

  265 Craig Parsons          1054  46 M   Wesley Hills    NY  35/92     40:02  8:01 

  266 Michael Escobar         810  44 M   Haverstraw      NY  37/104    40:03  8:01 

  267 Kendra Bischoff          59  25 F   Stanford        CA  12/62     40:04  8:01 

  268 Robert Carberry          92  44 M   West Babylon    NY  38/104    40:05  8:01 

  269 Robert Sylvester        645  29 M   Valley Cottage  NY  16/40     40:09  8:02 

  270 Cindy Hackell           725  41 F   Suffern         NY   7/44     40:11  8:03 

  271 Dave Billings          1060  52 M   New City        NY  17/63     40:11  8:03 

  272 Nicholas Arcuri          36  50 M   New City        NY  18/63     40:11  8:03 

  273 Robert Spiegel          627  46 M   Norwood         NJ  36/92     40:12  8:03 

  274 Michael Reilly          840  29 M   New City        NY  17/40     40:15  8:03 

  275 Jillian Cardamone        93  15 F   Montvale        NJ   2/24     40:17  8:04 

  276 Mario Amadrula         1258  42 M   Demarest        NJ  39/104    40:19  8:04 

  277 William Carpenter        11  47 M   Stony Point     NY  37/92     40:21  8:05 

  278 Laura Michello          967  28 F   Tappan          NY  13/62     40:21  8:05 

  279 Joseph Cymerman           3  57 M   Tomkins Cove    NY   9/40     40:21  8:05 

  280 Kali Schwartz          1146  18 F   Congers         NY   4/23     40:22  8:05 

  281 Steve Lipton            846  43 M   Montebello      NY  40/104    40:23  8:05 

  282 Amy Hershberger        1116  27 F   Valley Cottage  NY  14/62     40:24  8:05 

  283 Randy Russo            1092  43 M   New City        NY  41/104    40:25  8:05 

  284 David Polestra         1304  40 M   Ramsey          NJ  42/104    40:26  8:06 

  285 Philip Greenan          896  40 M   New City        NY  43/104    40:26  8:06 

  286 Mark Dabrowski          143  41 M   New City        NY  44/104    40:26  8:06 

  287 Charles Saldarini       573  42 M   Mahwah          NJ  45/104    40:29  8:06 

  288 Patrick Yorke           718  43 M   Pearl River     NY  46/104    40:30  8:06 

  289 Jeff Laut              1265  50 M   Wycoff          NJ  19/63     40:32  8:07 

  290 Louis Fraioli           225  34 M   Mount Vernon    NY  19/54     40:33  8:07 

  291 John Casey              827  50 M   Garnerville     NY  20/63     40:35  8:07 

  292 Joyce Vastola           673  52 F   Scarsdale       NY   2/32     40:37  8:08 

  293 Jamie Spadafora         874  25 F   Nanuet          NY  15/62     40:40  8:08 

  294 Phil Beninato          1175  42 M   Havertown       PA  47/104    40:41  8:09 

  295 Gabriel Tenembaum       648  47 M   Monsey          NY  38/92     40:44  8:09 

  296 George Sherman          602  54 M   Suffern         NY  21/63     40:45  8:09 

  297 Victoria Simpson        899  35 F   Mahwah          NJ   9/55     40:46  8:10 

  298 John Simpson           1139  28 M   Sloatsburg      NY  18/40     40:47  8:10 

  299 Caile Kohlbrenner      1127  12 F   Sparkill        NY   3/24     40:47  8:10 

  300 Andy Kohlbrenner       1126  42 M   Sparkill        NY  48/104    40:47  8:10 

  301 Julia Flagg             222  16 F   Montvale        NJ   5/23     40:49  8:10 

  302 Jason Acerra           1010  33 M   Ossining        NY  20/54     40:50  8:10 

  303 Colleen Acerra         1009  28 F   Ossining        NY  16/62     40:50  8:10 

  304 Jac Gnirrep             246  46 M   West Haverstraw NY  39/92     40:51  8:11 

  305 Alexandra Geertz        237  23 F   New City        NY   9/36     40:51  8:11 

  306 Friedo Geertz           236  57 M   New City        NY  10/40     40:51  8:11 

  307 Karl Rodriguez         1241  44 M   Valley Cottage  NY  49/104    40:52  8:11 

  308 Leslie Cavaliere       1091  41 F   Harrington Park NJ   8/44     40:53  8:11 

  309 James Smith             619  16 M   Nanuet          NY  34/44     40:54  8:11 

  310 Robert Slater           611  16 M   Nanuet          NY  35/44     40:55  8:11 

  311 Michael Smith           618  16 M   Nanuet          NY  36/44     40:55  8:11 

  312 Sarah Eckstein          734  23 F   Nowalk          CT  10/36     40:57  8:12 

  313 Drew Witte             1272  18 M   S. Nyack        NY  37/44     40:59  8:12 

  314 Robert Bausinger         50  15 M   Valley Cottage  NY  15/40     41:02  8:13 

  315 Matthew Greenway        257  35 M   Brooklyn        NY  21/65     41:04  8:13 

  316 Donna Castellano       1142  42 F   Valley Cottage  NY   9/44     41:05  8:13 

  317 William Huppert         312  58 M   Fort Lee        NJ  11/40     41:06  8:14 

  318 Glenn Sungela           643  41 M   Nyack           NY  50/104    41:08  8:14 

  319 Jake Mathey            1198  12 M   Timonum         MD  16/40     41:09  8:14 

  320 Joann Hodges            790  38 F   Nanuet          NY  10/55     41:10  8:14 

  321 Cindy Pratt             529  30 F   Wheaton         IL  10/57     41:11  8:15 

  322 David Celli            1213  38 M   Tappan          NY  22/65     41:12  8:15 

  323 Gerry Burstein          906  66 M   Tenafly         NJ   3/14     41:14  8:15 

  324 Autumn Backman           37  36 F   New York        NY  11/55     41:20  8:16 

  325 Al Carlini              727  51 M   Nanuet          NY  22/63     41:21  8:17 

  326 Mark Cathcart           101  48 M   St Albans           40/92     41:22  8:17 

  327 Jose Sanchez              7  50 M   Bronx           NY  23/63     41:25  8:17 

  328 Ted Visser              769  19 M   New City        NY  38/44     41:26  8:18 

  329 Bradford Deudne         166  46 M   Congers         NY  41/92     41:27  8:18 

  330 Tori Slater             612  13 F   Nanuet          NY   4/24     41:28  8:18 

  331 Donna Friel            1187  37 F   Nyack           NY  12/55     41:28  8:18 

  332 Donna Quail            1143  27 F   Yonkers         NY  17/62     41:29  8:18 

  333 Neal List              1246  47 M   New City        NY  42/92     41:30  8:18 

  334 James Farley           1140  31 M   Valley Cottage  NY  21/54     41:30  8:18 

  335 Thomas Lindon Jr        398  51 M   Tarrytown       NY  24/63     41:34  8:19 

  336 John Haggarty           270  42 M   Valley Cottage  NY  51/104    41:35  8:19 

  337 Anna Sellers           1001  40 F   New City        NY  10/44     41:35  8:19 

  338 Annie Baranik          1024  13 F                        5/24     41:37  8:20 

  339 Dave Masterson         1121  35 M   Nyack           NY  23/65     41:37  8:20 

  340 Jordan Carleo-Evangel    97  23 M   Albany          NY  14/32     41:37  8:20 

  341 Eileen Valerio          668  32 F   Hillsdale       NJ  11/57     41:40  8:20 

  342 Nicolo Dicara           862  46 M   Stony Point     NY  43/92     41:41  8:21 

  343 Nigel Bark             1234  64 M   Orangeburg      NY   3/32     41:41  8:21 

  344 Andrew Pappalardo       511  39 M   Stony Point     NY  24/65     41:41  8:21 

  345 Tara Clinton            120  14 F   Pearl River     NY   6/24     41:41  8:21 

  346 Larry Kamenetsky        335  46 M   New City        NY  44/92     41:42  8:21 

  347 Jeffrey Schupak        1250  28 M   New York        NY  19/40     41:42  8:21 

  348 Gary Blauvelt          1251  53 M   Stony Point     NY  25/63     41:42  8:21 

  349 John Mcmahon           1242  54 M   Bronxville      NY  26/63     41:43  8:21 

  350 Kristina Mcgowan       1136  14 F   Pearl River     NY   7/24     41:43  8:21 

  351 Michelle Ryoo           934  46 F   Ridgefield Park NJ   3/28     41:43  8:21 

  352 Kelly Mahoney           419  35 F   West Nyack      NY  13/55     41:43  8:21 

  353 Timothy Kepler          354  22 M   Valley Cottage  NY  15/32     41:47  8:22 

  354 Frank Davidson          148  37 M   Nanuet          NY  25/65     41:47  8:22 

  355 Ken Dubreuil            183  51 M   Nanuet          NY  27/63     41:48  8:22 

  356 Brona Mcgirl            854  40 F   Upper Grandview NY  11/44     41:50  8:22 

  357 Kerrianne Schwartz      584  23 F   West Nyack      NY  11/36     41:52  8:23 

  358 Skye Blanding            62  22 M   Putnam Valley   NY  16/32     41:54  8:23 

  359 Lucia Rodriguez         553  52 F   Valley Cottage  NY   3/32     41:54  8:23 

  360 Kaylyn Oates            491  15 F   White Plains    NY   8/24     41:54  8:23 

  361 Andrew Ferber           208  37 M   Nyack           NY  26/65     41:57  8:24 

  362 Karen Kyle              956  41 F   Nyack           NY  12/44     41:57  8:24 

  363 Thomas Krall           1188  38 M   Pearl River     NY  27/65     41:58  8:24 

  364 Gerry Shorluck         1226  45 M   Park Ridge      NJ  45/92     41:58  8:24 

  365 Des Shaw               1185  56 M   Pearl River     NY  12/40     42:00  8:24 

  366 Richard Semble          863   0 M   New City        NY            42:00  8:24 

  367 Alan Tetefsky           650  43 M   Nyack           NY  52/104    42:01  8:25 

  368 Sharon Edelsberg        186  50 F   Valley Cottage  NY   4/32     42:02  8:25 

  369 Myrna Rivera            986  47 F   Middletown      NY   4/28     42:02  8:25 

  370 Jerry Quigley           985  48 M   Middletown      NY  46/92     42:03  8:25 

  371 Ricardo Hernandez       289  52 M   West Nyack      NY  28/63     42:03  8:25 

  372 Jon Gleason             957  61 M   Piermont        NY   4/32     42:03  8:25 

  373 Charles Wolff           714  42 M   New City        NY  53/104    42:04  8:25 

  374 Alan Gettis             243  61 M   Norwood         NJ   5/32     42:05  8:25 

  375 James Duffy             184  49 M   New Windsor     NY  47/92     42:06  8:26 

  376 Roy Pollitt            1096  34 M   Valley Cottage  NY  22/54     42:06  8:26 

  377 Lynn Byrne               83  29 F   Brighton        MA  18/62     42:07  8:26 

  378 Andrew Greenway         258  48 M   Piermont        NY  48/92     42:12  8:27 

  379 Carolyn Blanding         63  47 F   Putnam Valley   NY   5/28     42:16  8:28 

  380 Robert Knobel          1201  43 M   Nyack           NY  54/104    42:17  8:28 

  381 Kurt Mulligan           473  21 M   Stony Point     NY  17/32     42:17  8:28 

  382 Tara Stark              629  32 F   Nyack           NY  12/57     42:18  8:28 

  383 Jiro Kawamura           341  64 M   New City        NY   6/32     42:20  8:28 

  384 Bob Beaumont           1302  12 M   Valley Cottage  NY  17/40     42:21  8:29 

  385 Humberto Parraga       1035  42 M   New City        NY  55/104    42:21  8:29 

  386 Rod Warner              695  57 M   Sewell          NJ  13/40     42:22  8:29 

  387 Anibal Ellin, Jr.       954  43 M   Bronx           NY  56/104    42:23  8:29 

  388 Craig Bottrill           66  43 M   Nyack           NY  57/104    42:24  8:29 

  389 Thomas Nolan            487  37 M   New City        NY  28/65     42:25  8:29 

  390 Ed Matott               858  47 M   Valley Cottage  NY  49/92     42:27  8:30 

  391 Anthony Evangelista    1077  41 M   West Harrison   NY  58/104    42:28  8:30 

  392 Myles Schwartz          581  43 M   Park Ridge      NJ  59/104    42:28  8:30 

  393 Joseph Disalvo          173  36 M   Bethel          CT  29/65     42:29  8:30 

  394 Warren Meehan           452  27 M   Jersey City     NJ  20/40     42:30  8:30 

  395 Bob Jason              1229  57 M   Monsey          NY  14/40     42:32  8:31 

  396 Katelyn Mcdonagh        438  19 F   Thiells         NY   6/23     42:35  8:31 

  397 Tim Nest                485  28 M   Ny              NY  21/40     42:36  8:32 

  398 Daniel Canvill         1119  49 M   Carlstadt       NJ  50/92     42:40  8:32 

  399 Irene Kelly             735  51 F   New City        NY   5/32     42:41  8:33  

 

 

Finishers in order of place: 1 - 199200 - 399400 - 599600 - 799800+  Age Group

 

Thank you to our sponsors!

Active Interntional
Leichter Chiropractic
Xerox Corporation
Saturn of West Nyack
Low Tor Quick Lube
Renee Sliva. D.P.M.
Beckerle Lumber
Compu-Tran Shorthand
Rockland County Police Hispanic Society
'Nam Knights of America MC
1-866-I Don't Know
In Memory of Angelo Campanella
Inserra Supermarkets
Gatorade
HSBC Mortgage Corp.
Stop & Shop Supermarkets
McDonald's
Dr. Peter Costa
George Berry Agency
ARC Iron and Sign Works Inc.
Arrowood Water
BJ's Wholesale Club
New Palace Paint Supply
Fleet Feet Sports
Boston Market - New City
Snapple
Rockland Bakery
Hillcrest Fire Dept.
In Memory of Tommy LoRusso
Premier Fitness
Anco Trophies and Screen Printing

Windco Website Design

 

 

 

 

   

Home ] Race Information ] Map & Directions ] In the news... ] Sponsorship ] 2007 Results ] 2006 Results ] 2005 Results ] 2004 Results ] Contact Us ]

Rockland Road Runners
info@rocklandroadrunners.org
Copyright © 2005 5 Mile Turkey Trot, Rockland County, NY