![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
|
|
|
Rockland Road Runner's 5 MILE TURKEY TROT Rockland Lake State Park November 24, 2005 8:30 a.m. ChampionChip Timing by: BILL SHERRY SUPER RACE SYSTEMS (845)424-4063Finishers in order of place: 1 - 199, 200 - 399, 400 - 599, 600 - 799, 800+ Age Group PLACE NO. NAME CITY DIV/TOT DIV CHIP TM PACE
===== ===== ===================== ================ ======== ===== ======= =======
1 Carlos Jamieson 323 18 M Garnerville NY 1/44 25:38 5:08
2 Bert-Justin Rodriguez 552 26 M Valley Cottage NY 1/40 26:54 5:23
3 Nick Roosa 558 20 M Orangeburg NY 1/32 27:28 5:30
4 Matthew Kepler 353 16 M Valley Cottage NY 2/44 27:47 5:34
5 Patrick Mccarthy 1080 42 M Ireland 1/104 27:51 5:35
6 Scott Dickover 1210 17 M Middletown NY 3/44 27:59 5:36
7 Mike Kohlbrenner 368 47 M Valley Cottage NY 1/92 28:04 5:37
8 Joseph Grimm 260 17 M Thiells NY 4/44 28:11 5:39
9 Anthony Derobertis 164 18 M Tappan NY 5/44 28:23 5:41
10 Russell Pfeffer 521 25 M New York NY 2/40 28:26 5:42
11 Michael Mitchell 1074 15 M Ridgefield Park NJ 1/40 28:49 5:46
12 Aj Savoia 578 16 M Haverstraw NY 6/44 28:54 5:47
13 Ted Delanney 1314 45 M Chester NY 2/92 29:00 5:48
14 John Alaimo 27 19 M Blauvelt NY 7/44 29:28 5:54
15 Michael Cooley 1151 26 M Norwich VT 3/40 29:32 5:55
16 Jim Phelan 523 41 M Montgomery NY 2/104 29:41 5:57
17 David Bates 46 19 M Garrison NY 8/44 29:46 5:58
18 Robert Whalen 1106 44 M Sleepy Hollow NY 3/104 29:52 5:59
19 Charles Whalen 1105 44 M Scarborough NY 4/104 29:53 5:59
20 Matthew Miller 461 17 M Blauvelt NY 9/44 30:37 6:08
21 Roger Aspholm 1108 37 M Haworth NJ 1/65 30:44 6:09
22 Kate Irvin 318 26 F New York NY 1/62 30:46 6:10
23 Logan Scott 587 43 M New City NY 5/104 30:55 6:11
24 Rafael Ortiz 1068 19 M New City NY 10/44 31:03 6:13
25 Danny Cruz 984 27 M Stony Point NY 4/40 31:10 6:14
26 Celidon Pitt 526 20 M Annapolis MD 2/32 31:14 6:15
27 Stuart Schept 1133 33 M Arlington VA 1/54 31:17 6:16
28 John Baranik 1021 11 M 2/40 31:27 6:18
29 Mike Varieur 1113 46 M Stony Point NY 3/92 31:29 6:18
30 Nathan Miller 1239 27 M New City NY 5/40 31:34 6:19
31 Rory Stuart 897 47 M Pomona NY 4/92 31:54 6:23
32 Sean Goldrick 788 16 M Blauvelt NY 11/44 32:06 6:26
33 Michael Mouns 1145 15 M St. Charles IL 3/40 32:10 6:26
34 Tim Brown 813 33 M Garnerville NY 2/54 32:12 6:27
35 Robert Hecht 1093 41 M New City NY 6/104 32:13 6:27
36 David Herbstman 1076 44 M New City NY 7/104 32:15 6:27
37 Jimmy Dangler 147 36 M Upper Nyack NY 2/65 32:17 6:28
38 Julia Mcelroy 1200 38 F Tarrytown NY 1/55 32:19 6:28
39 Paul Felicisson 1283 42 M Nyack NY 8/104 32:20 6:28
40 Frank Hughes 859 40 M Park Ridge NJ 9/104 32:22 6:29
41 Nicholas Irving 1186 24 M Greenwood Lake NY 3/32 32:23 6:29
42 Kate Dobransky 1269 20 F New City NY 1/36 32:25 6:29
43 Americo Ceballos 1154 50 M Bronx NY 1/63 32:27 6:30
44 Ryan Friedman 1103 18 M Pomona NY 12/44 32:28 6:30
45 Ruben Valle 1036 35 M Airmont NY 3/65 32:35 6:31
46 Jerry Sun 642 42 M Blauvelt NY 10/104 32:39 6:32
47 Kevin Dolan 174 15 M New City NY 4/40 32:40 6:32
48 Erin Demchko 161 20 F Annapolis MD 2/36 32:46 6:34
49 Spencer Cohen 780 21 M New City NY 4/32 32:46 6:34
50 Roy Altman 30 48 M New City NY 5/92 32:50 6:34
51 Andrew Greenlaw 918 15 M Warwick NY 5/40 32:59 6:36
52 Dominic Minague 1155 16 M Blauvelt NY 13/44 33:00 6:36
53 Cory Gerard-Little 238 17 M Brooklyn NY 14/44 33:05 6:37
54 Brian Keenan 1212 35 M Goshen NY 4/65 33:12 6:39
55 Robert Hollis 299 45 M Mahwah NJ 6/92 33:13 6:39
56 Kevin Drummond 1132 18 M Valley Cottage NY 15/44 33:24 6:41
57 Edward Kriso 876 33 M Park Ridge NJ 3/54 33:24 6:41
58 Edward Casey 99 43 M Scarsdale NY 11/104 33:25 6:41
59 Michael Girolmani 916 19 M New York NY 16/44 33:29 6:42
60 Tim Crill 1114 43 M Cornwall NY 12/104 33:29 6:42
61 Matt Tucker 1084 16 M Sparkill NY 17/44 33:36 6:44
62 Gregg Damon 146 45 M Cornwall NY 7/92 33:39 6:44
63 Carol Guziinski 1182 39 F Garnerville NY 2/55 33:39 6:44
64 Chris Egger 1207 36 M Wilminton NC 5/65 33:41 6:45
65 Edward Guardaro Iii 266 16 M Valley Cottage NY 18/44 33:41 6:45
66 Fredy Valcarcel 667 35 M Haverstraw NY 6/65 33:44 6:45
67 Chase Laster 1203 16 M Warwick NY 19/44 33:44 6:45
68 Vincent Fasano 201 30 M Valley Cottage NY 4/54 33:51 6:47
69 Bill Hagman 920 62 M Morris Plains NJ 1/32 34:00 6:48
70 Adam Krachir 1225 40 M Los Angeles CA 13/104 34:08 6:50
71 Todd Ruppel 98 48 M Sleepy Hollow NY 8/92 34:08 6:50
72 Gerard Coleman 973 41 M Bardonia NY 14/104 34:11 6:51
73 Josh Laster 1204 19 M Warwick NY 20/44 34:14 6:51
74 Sheila Casey 1004 36 F Park Ridge NJ 3/55 34:14 6:51
75 Justin Scutieri 591 16 M Valley Cottage NY 21/44 34:22 6:53
76 Rafael Alsina 1081 40 M Bronx NY 15/104 34:25 6:53
77 Alan Maruschak 434 27 M Yonkers NY 6/40 34:26 6:54
78 Phil Galdi 976 50 M Orangeburg NY 2/63 34:28 6:54
79 Richard Bates 45 51 M Garrison NY 3/63 34:31 6:55
80 Brendan Ference 1286 16 M Smallwood NY 22/44 34:33 6:55
81 Sergio Salvatore 1134 24 M Union City NJ 5/32 34:35 6:55
82 Jeff Stein 632 21 M Stony Point NY 6/32 34:41 6:57
83 Kenny Sylvestri 980 48 M New City NY 9/92 34:44 6:57
84 William Knips 364 22 M Annapolis MD 7/32 34:44 6:57
85 Lance Calvert 88 34 M West Point NY 5/54 34:48 6:58
86 Blas Abadia Jr. 1085 50 M Bronx NY 4/63 34:49 6:58
87 Wojciech Cieszkowski 113 36 M Pearl River NY 7/65 34:50 6:58
88 Anthony Ferraro 1033 41 M New City NY 16/104 34:52 6:59
89 Robert Ryan 1184 47 M Sleepy Hollow NY 10/92 34:53 6:59
90 Jamie Spadafora 322 25 F Nanuet NY 2/62 34:53 6:59
91 Michael Lepore 393 29 M Hoboken NJ 7/40 34:56 7:00
92 Jeanette Shelow-Macdo 600 42 F Nyack NY 1/44 34:57 7:00
93 Carsten Bauer 990 39 M Edgewater NJ 8/65 34:57 7:00
94 Eddie Cascio 1135 23 M Franklin Lakes NJ 8/32 34:57 7:00
95 Geoffrey Stein 634 52 M Millwood NY 5/63 34:59 7:00
96 Denis Shea 888 30 M Virginia Beach VA 6/54 35:03 7:01
97 Sarah Bates 47 21 F Garrison NY 3/36 35:05 7:01
98 Benjamin Thomas 851 23 M Nyack NY 9/32 35:05 7:01
99 Pat O'gara 494 18 M Granite Springs NY 23/44 35:06 7:02
100 Grace Ryan 1211 37 F Palisades NY 4/55 35:07 7:02
101 Matt Kinsley 1171 16 M Pearl River NY 24/44 35:13 7:03
102 John Thompson 1227 16 M Pearl River NY 25/44 35:15 7:03
103 Niall O'gara 742 44 M Pearl River NY 17/104 35:15 7:03
104 Peter Ryan 1088 42 M Bedford Hills NY 18/104 35:16 7:04
105 Ed Howard 304 51 M Sloatsburg NY 6/63 35:21 7:05
106 Matt Regan 803 44 M Hopewell Juncti NY 19/104 35:23 7:05
107 Brendan Lanhan 1191 39 M Mahwah NJ 9/65 35:26 7:06
108 Seamus Clarke 114 27 M New City NY 8/40 35:26 7:06
109 Donald Mcguire 446 50 M Suffern NY 7/63 35:26 7:06
110 Christine Doyle 911 26 F Stony Point NY 3/62 35:34 7:07
111 David Figueroa 212 16 M West Haverstraw NY 26/44 35:36 7:08
112 Patrick Parietta 741 45 M Nyack NY 11/92 35:41 7:09
113 Allison Schulman 6 23 F Stony Point NY 4/36 35:44 7:09
114 Rob Dickover 1209 51 M Middletown NY 8/63 35:46 7:10
115 Bernard Patten 1038 50 M Orangeburg NY 9/63 35:49 7:10
116 Elizabeth Bates 48 16 F Garrison NY 1/23 35:49 7:10
117 Eugene Carle 1240 43 M Valley Cottage NY 20/104 35:52 7:11
118 Vincent Carle 96 41 M Pearl River NY 21/104 35:52 7:11
119 Michael Blumstein 64 49 M Scarsdale NY 12/92 35:57 7:12
120 Julian Del Campo 156 20 M South Nyack NY 10/32 35:59 7:12
121 Benjamin Tuchman 662 13 M Suffern NY 6/40 36:00 7:12
122 David Drucker 182 55 M White Plains NY 1/40 36:09 7:14
123 Gary Lausin 887 25 M Old Tappan NJ 9/40 36:10 7:14
124 Bruce York 717 49 M Suffern NY 13/92 36:11 7:15
125 Kevin Shea 889 25 M West Nyack NY 10/40 36:16 7:16
126 Salina Nordstrom 1303 30 F Tappany NY 1/57 36:16 7:16
127 Yoon Lee 389 42 M Old Tappany NJ 22/104 36:22 7:17
128 Chiara Lombardo 401 33 F River Edge NJ 2/57 36:24 7:17
129 Jessica Dovico 180 26 F Harriman NY 4/62 36:29 7:18
130 David Dempsey 776 56 M New York NY 2/40 36:30 7:18
131 Charlie Redmond 1174 56 M Demarest NJ 3/40 36:31 7:19
132 Adam Feldman 206 36 M Nanuet NY 10/65 36:32 7:19
133 Stefano Salvatore 1118 20 M Wykoff NJ 11/32 36:37 7:20
134 John Ryan 569 46 M Valley Falls NY 14/92 36:37 7:20
135 Leane Disalvo 1152 34 F Garfield NJ 3/57 36:44 7:21
136 Tom Gannon 1115 49 M Piermont NY 15/92 36:45 7:21
137 Kathy Mahoney 1128 43 F Stony Point NY 2/44 36:45 7:21
138 Brendan Clift 1102 17 M Blauvelt NY 27/44 36:50 7:22
139 Joseph Farrenkopf 198 20 M New City NY 12/32 36:51 7:23
140 Kathryn Warner 694 26 F Collegeville PA 5/62 36:56 7:24
141 Tim Kubarych 378 17 M Irvington NY 28/44 36:58 7:24
142 Rick Rennert 539 49 M Tarrytown NY 16/92 36:58 7:24
143 Stephen Russo 1111 16 M Nanuet NY 29/44 37:03 7:25
144 Colin O'gara 493 24 M Granite Springs NY 13/32 37:09 7:26
145 Tom Reagan 536 40 M Dumont NJ 23/104 37:10 7:26
146 Mary Fenton 1095 40 F Ballston Spa NY 3/44 37:12 7:27
147 Oren Zaslansky 722 32 M Cardiff By The CA 7/54 37:13 7:27
148 Christine Scerba 839 30 F Nanuet NY 4/57 37:13 7:27
149 Scott Flagg 223 52 M Closter NJ 10/63 37:14 7:27
150 Patrick Callum 86 45 M Putnam Valley NY 17/92 37:15 7:27
151 Andrew Choi 111 15 M Palisades NY 7/40 37:17 7:28
152 Jordan Turner 938 38 M Nyack NY 11/65 37:17 7:28
153 Sean Tierney 655 31 M Chester NY 8/54 37:17 7:28
154 Stacey Neabore 479 18 M Upper Nyack NY 30/44 37:19 7:28
155 Bill Birnbryer 58 42 M Cornwall On Hud NY 24/104 37:21 7:29
156 Tim Caughlin 103 14 M Watertown NY 8/40 37:22 7:29
157 Nikitas Tampakis 647 13 M Blauvelt NY 9/40 37:27 7:30
158 Carlos Stern 1110 33 M Tarrytown NY 9/54 37:27 7:30
159 Volney Gomes 763 47 M Nanuet NY 18/92 37:30 7:30
160 Douglas Mcenroe 1015 30 M Nyack NY 10/54 37:31 7:31
161 Leslie Ballantyne 41 31 F New York NY 5/57 37:31 7:31
162 Paul Engels 1149 34 M Tappan NY 11/54 37:31 7:31
163 Christopher Phelan 522 40 M New City NY 25/104 37:33 7:31
164 Laura Dimarino 5 39 F New City NY 5/55 37:34 7:31
165 Brandi Zaslansky 721 32 F Cardiff By The CA 6/57 37:34 7:31
166 Ernest Joseph 15 49 M Chestnut Ridge NY 19/92 37:35 7:31
167 Ellen Driscoll 1230 24 F Congers NY 5/36 37:36 7:32
168 David Dammer 145 36 M Chesterfield VA 12/65 37:38 7:32
169 Jake Von Heill 684 14 M Sleepy Hollow NY 10/40 37:38 7:32
170 Stephen Denichilo 163 29 M Valley Cottage NY 11/40 37:40 7:32
171 Nelson Strauch 1156 52 M Tomkins Cove NY 11/63 37:40 7:32
172 Jason Paluck 507 33 M Nyack NY 12/54 37:43 7:33
173 Sara Lenihan 1193 16 F Harrington Park NJ 2/23 37:44 7:33
174 Peter Mcdonagh 439 30 M S. Nyack NY 13/54 37:46 7:34
175 Chris Kelly 1310 56 M S. Nyack NY 4/40 37:46 7:34
176 Brian Haggarty 272 15 M Valley Cottage NY 11/40 37:47 7:34
177 Michael Barnwell 995 47 M Chestnut Ridge NY 20/92 37:47 7:34
178 George Somers 1233 57 M Cornwall NY 5/40 37:47 7:34
179 Marisa Stark 630 32 F Pound Ridge NY 7/57 37:48 7:34
180 Olga Carriel 1189 45 F Nyack NY 1/28 37:48 7:34
181 Paula Sikoryak 1041 28 F Creeskill NJ 6/62 37:48 7:34
182 Richard Simko 609 65 M Tomkins Cove NY 1/14 37:56 7:36
183 Robert Lenahan 856 45 M New City NY 21/92 37:58 7:36
184 Kimberly Aspholm 1109 36 F Haworth NJ 6/55 37:59 7:36
185 William Grande 972 43 M Valley Cottage NY 26/104 38:00 7:36
186 Luciano Salvatore 1173 52 M Wyckoff NJ 12/63 38:05 7:37
187 Paul Budinich 1311 32 M Harrington Park NJ 14/54 38:06 7:38
188 Ian Gates 1300 15 M Nyack NY 12/40 38:08 7:38
189 Doug Smith 617 57 M Nanuet NY 6/40 38:08 7:38
190 Kenneth James 1101 38 M Scarsdale NY 13/65 38:09 7:38
191 Stephen Coyle 136 36 M Congers NY 14/65 38:10 7:38
192 Daniel Wilkins 760 18 M New Windor NY 31/44 38:13 7:39
193 Mike Shea 892 31 M West Nyack NY 15/54 38:14 7:39
194 Edwin Vega 676 45 M Bayonne NJ 22/92 38:21 7:41
195 Helena Brady 71 25 F Dumont NJ 7/62 38:22 7:41
196 George Riggs 542 50 M Cortlandt Manor NY 13/63 38:22 7:41
197 Alisa Carbone 1177 37 F Valley Cottage NY 7/55 38:23 7:41
198 Earl Roosa 557 55 M Orangeburg NY 7/40 38:26 7:42
199 Danny Mitlof 835 40 M Congers NY 27/104 38:29 7:42
Finishers in order of place: 1 - 199, 200 - 399, 400 - 599, 600 - 799, 800+ Age Group |
|
|||||||||
Rockland Road Runners |
||||||||||||
|
|
|
|
|
|||||||||
|
|
|
|