Home
Race Information
Map & Directions
In the news...
Sponsorship
2007 Results
2006 Results
2005 Results
2004 Results
Contact Us

 

 

 

 

2004 Results

 

Rockland Road Runner's 5 MILE TURKEY TROT
Rockland Lake State Park November 25, 2004 8:30 a.m.
ChampionChip Timing by: BILL SHERRY SUPER RACE SYSTEMS (845)424-4063

 

Finishers in order of place: 1 - 199200 - 399400 - 599600 - 799800+  Wheelchair and Age Group

PLACE NO.   NAME                  CITY             DIV/TOT  DIV   CHIP TM  PACE
===== ===== ===================== ================ ======== ===== ======= =======
  600 Fazio Jannelle          322 39 F Ossining        NY  31/64     47:13  9:27 
  601 Luhby Tami             1037 34 F Bronx           NY  30/69     47:14  9:27 
  602 St. Lawrence Elizabet  1009 16 F Suffern         NY  15/25     47:15  9:27 
  603 Cortes Ricardo          310 69 M Bronx           NY   5/12     47:17  9:28 
  604 Karas Evan              991 39 M Katonah         NY  73/98     47:19  9:28 
  605 Danna Marissa           942 14 F                     13/30     47:23  9:29 
  606 Blain Glenn             675 37 M Nyack           NY  74/98     47:23  9:29 
  607 Arena Teresa            127 44 F Florida         NY  23/56     47:26  9:30 
  608 Clampet Bill           1112 53 M White Plains    NY  44/69     47:28  9:30 
  609 Hennessy Paul           657 40 M Suffern         NY  83/115    47:29  9:30 
  610 Palop Marielle         1131 24 F Nyack           NY  18/37     47:29  9:30 
  611 Lynch Dede              817 31 F                     31/69     47:30  9:30 
  612 Davis Bob               483 69 M Ossining        NY   6/12     47:31  9:31 
  613 Maciurzynski Diane       73 15 F Congers         NY  14/30     47:33  9:31 
  614 Trenk Jana              689 15 F Scarsdale       NY  15/30     47:33  9:31 
  615 Simpson Victoria        853 34 F                     32/69     47:35  9:31 
  616 Gil Joseph              227 46 M Lake Peekskill  NY  59/76     47:39  9:32 
  617 Schwartz Randall        351 29 M Valley Cottage  NY  25/33     47:42  9:33 
  618 Kalter-Schloss Cheryl   113 52 M New City        NY  45/69     47:43  9:33 
  619 Patch Robert            725 50 M Valley Cottage  NY  46/69     47:45  9:33 
  620 Camhi Sharon           1116 42 F White Plains    NY  24/56     47:46  9:34 
  621 Enquist Tricia         1184 45 F Valley Cottage  NY  10/31     47:47  9:34 
  622 Nissenblatt Rachel     1014 41 F White Plains    NY  25/56     47:48  9:34 
  623 Reilly Liz              882 43 F                     26/56     47:49  9:34 
  624 Johnson Nicky           724  9 M Northvale       NJ  32/42     47:50  9:34 
  625 Murray Pamela          1198 38 F Nanuet          NY  32/64     47:53  9:35 
  626 Roth Stuart             460 51 M New City        NY  47/69     47:56  9:36 
  627 Kryger Patricia         639 27 F Tarrytown       NY  22/50     47:56  9:36 
  628 Griffin James           118 38 M New York        NY  75/98     47:58  9:36 
  629 Maggin Jenn            1051 14 F New City        NY  16/30     48:01  9:37 
  630 Johnson Gerard          722 51 M Northvale       NJ  48/69     48:01  9:37 
  631 Blaustein Sylvia        280 51 F Valley Cottage  NY   8/28     48:02  9:37 
  632 Schwartz Ari            536 33 M Washington      DC  37/54     48:06  9:38 
  633 Grimaldi Michael       1011 67 M Dumont          NJ   7/12     48:06  9:38 
  634 Weiss Jonathan          411 32 M Suffern         NY  38/54     48:08  9:38 
  635 Phelan Thomas           177 43 M New City        NY  84/115    48:09  9:38 
  636 Hansen Jim              407 27 M Garnerville     NY  26/33     48:09  9:38 
  637 Anderegg Robert         930 52 M                     49/69     48:10  9:38 
  638 Aronow Vera            1186 49 F Nyack           NY  11/31     48:10  9:38 
  639 Dadaian Gary           1117 53 M Cresskill       NJ  50/69     48:11  9:39 
  640 Derasmo Jackie          533 23 F New City        NY  19/37     48:11  9:39 
  641 Panzarella David        345 34 M Nanuet          NY  39/54     48:13  9:39 
  642 Daddio Debbie           222 51 F Congers         NY   9/28     48:13  9:39 
  643 Bell Debbie             468 57 F Nyack           NY   3/10     48:14  9:39 
  644 Ottomanelli Gary       1307 35 M Harrington Park NJ  76/98     48:15  9:39 
  645 Weingart Adam            67 29 M Denver          CO  27/33     48:15  9:39 
  646 Acunto Al               293 58 M Valley Cottage  NY  20/38     48:16  9:40 
  647 Sudarsky Laura          517 48 F Nyack           NY  12/31     48:16  9:40 
  648 Goldstein Kathy         732 36 F Thornwood       NY  33/64     48:20  9:40 
  649 Michalak Joseph         804 43 M                     85/115    48:23  9:41 
  650 Martin Jennifer        1146 36 F Nyack           NY  34/64     48:24  9:41 
  651 Mehta Kamal            1050 45 M Scarsdale       NY  60/76     48:24  9:41 
  652 Salerno Carla            85 37 F Ridgewood       NJ  35/64     48:25  9:41 
  653 Turk Fred               524 61 M Congers         NY  10/22     48:27  9:42 
  654 Kronick Jennifer        110 28 F New York        NY  23/50     48:29  9:42 
  655 Melican John            461 64 M Blauvelt        NY  11/22     48:29  9:42 
  656 Chavez Lester          1113 36 M Takoma Park     MD  77/98     48:30  9:42 
  657 Pollitt Jennifer       1141 32 F Valley Cottage  NY  33/69     48:31  9:43 
  658 Kronick Stuart          111 29 M New York        NY  28/33     48:31  9:43 
  659 Cobuzzi Eva             283 43 F Pearl River     NY  27/56     48:31  9:43 
  660 Fitton Elizabeth       1248 27 F West Nyack      NY  24/50     48:32  9:43 
  661 Metcalf Brian          1139 35 M Valley Cottage  NY  78/98     48:32  9:43 
  662 Malandra Mike           393 38 M Mahwah          NJ  79/98     48:32  9:43 
  663 Mantin Craig            654 36 M Tomkins Cove    NY  80/98     48:37  9:44 
  664 Mcgregor Christina     1078 29 F Nanuet          NY  25/50     48:38  9:44 
  665 Williams Alexandra      632 16 F New City        NY  16/25     48:38  9:44 
  666 Felicetta Deanna        134 53 F Pearl River     NY  10/28     48:39  9:44 
  667 Kawamura Sachiko        211 65 F Wyckoff         NJ   8/12     48:39  9:44 
  668 Derobertis Christine    662 47 F Tappan          NY  13/31     48:40  9:44 
  669 Burckardt William       613 19 M Garnerville     NY  27/31     48:40  9:44 
  670 Hendrickson Cathleen   1200 26 F Congers         NY  26/50     48:41  9:45 
  671 Cunningham Chinazo      562 36 F Nyack           NY  36/64     48:42  9:45 
  672 Doyle John              742 62 M Stony Point     NY  12/22     48:44  9:45 
  673 Burckardt Frank         612 56 M Garnerville     NY  21/38     48:46  9:46 
  674 Texler Matthew         1191 31 M Columbia        MD  40/54     48:46  9:46 
  675 Pandolfi Anna           883 24 F Nanuet          NY  20/37     48:47  9:46 
  676 Pack Darrell            145 58 M Mahopac         NY  22/38     48:49  9:46 
  677 Mcgregol Jr Everett    1062 33 M Nanuet          NY  41/54     48:49  9:46 
  678 Bark Lesley            1281 25 F Orangeburg      NY  27/50     48:50  9:46 
  679 Mcdonagh James         1205 55 M Thiells         NY  23/38     48:51  9:47 
  680 Marcus Paula             30 50 F Irvington       NY  11/28     48:53  9:47 
  681 Franchino Donald        452 52 M Nanuet          NY  51/69     48:55  9:47 
  682 House Michael          1151 12 M Montgomery      NY  33/42     48:56  9:48 
  683 Lavalle Frank           637 35 M Nanuet          NY  81/98     48:56  9:48 
  684 Marcus Jacob             32 18 M Irvington       NY  28/31     49:00  9:48 
  685 Epstein-Lynn Wendy      854 49 F                     14/31     49:04  9:49 
  686 Hartley Antonia         582 24 F Brooklyn        NY  21/37     49:05  9:49 
  687 Handley Martin          635 58 M Jeffersonville  NY  24/38     49:06  9:50 
  688 Runner Unknown        10007                                    49:09  9:50 
  689 Nguyen Mindy           1072 32 F Irvington       NY  34/69     49:10  9:50 
  690 Oneill Tim             1153 47 M New City        NY  61/76     49:10  9:50 
  691 Scutieri Carolybn        13 43 F Valley Cottage  NY  28/56     49:11  9:51 
  692 James Mara              405 38 F Scarsdale       NY  37/64     49:14  9:51 
  693 Fasano Gina            1183 45 F Suffern         NY  15/31     49:15  9:51 
  694 O'donnell Sarah        1182 29 F Mahwah          NJ  28/50     49:17  9:52 
  695 Cummings Craig          506 41 M Valley Cottage  NY  86/115    49:18  9:52 
  696 Cummings Wendy          505 38 F Valley Cottage  NY  38/64     49:18  9:52 
  697 Finnegan Patrick       1127 57 M Pearl River     NY  25/38     49:19  9:52 
  698 Thielman Lisa           921 38 F                     39/64     49:19  9:52 
  699 Goodman Scott           420 40 M West Hollywood  CA  87/115    49:21  9:53 
  700 Farrell Gene            534 37 M New City        NY  82/98     49:21  9:53 
  701 Amatruia Michael       1045 42 M Rivervale       NJ  88/115    49:21  9:53 
  702 Reilly Kevin            896 11 M                     34/42     49:23  9:53 
  703 Centra Sue             1229 41 F Sleepy Hollow   NY  29/56     49:24  9:53 
  704 Reilly Tim              897 40 M                     89/115    49:27  9:54 
  705 Cardamone Patrick       438 52 M Montvale        NJ  52/69     49:28  9:54 
  706 Messinger Andrew       1213 46 M Stony Point     NY  62/76     49:29  9:54 
  707 Vasil Joanne            594 43 F Congers         NY  30/56     49:31  9:55 
  708 Knofs Harrison          157 11 M Stony Point     NY  35/42     49:35  9:55 
  709 Dyba Bob               1071 48 M Nyack           NY  63/76     49:36  9:56 
  710 Moroni Allison          949 16 F                     17/25     49:37  9:56 
  711 Gillette Patty          698 43 F Sleepy Hollow   NY  31/56     49:37  9:56 
  712 Young Sharon             51 42 F Liverpool       NY  32/56     49:37  9:56 
  713 Moroni Meghan           947 20 F                     22/37     49:39  9:56 
  714 Albanese Anthony        398 35 M New Windsor     NY  83/98     49:39  9:56 
  715 Reiss Howard           1135 53 M Valley Cottage  NY  53/69     49:39  9:56 
  716 Quivindongo Modesto     256 53 M Bronx           NY  54/69     49:42  9:57 
  717 Annes Eric              581 27 M Mamaroneck      NY  29/33     49:44  9:57 
  718 Stuttman Karen         1280 38 F Suffern         NY  40/64     49:44  9:57 
  719 Muldoon Robert          509 44 M Suffern         NY  90/115    49:45  9:57 
  720 Kelly Thomas            141 44 M West Nyack      NY  91/115    49:46  9:58 
  721 Randall Chris           399 32 M Rg24 8ty, Engla     42/54     49:46  9:58 
  722 Morgentaler Renee      1263 35 F Orangeburg      NY  41/64     49:47  9:58 
  723 Cox T A                  26 62 M Morristown      NJ  13/22     49:52  9:59 
  724 Mcmanus John            383 43 M Congers         NY  92/115    49:58 10:00 
  725 Mcmanus Siobhan         382 40 F Congers         NY  33/56     49:59 10:00 
  726 Manning Deirdre         901 38 F                     42/64     50:00 10:00 
  727 Hirsch Hank             839 36 M                     84/98     50:01 10:01 
  728 Indyk Enilda            586 60 F Valley Cottage  NY   2/5      50:06 10:02 
  729 Sakamoto Kazuo          543 30 M New York        NY  43/54     50:09 10:02 
  730 Campion John            529 59 M Mahwah          NJ  26/38     50:11 10:03 
  731 Weiner Randy           1266 44 M Orangeburg      NY  93/115    50:15 10:03 
  732 Tchertkoff Elena        631 29 F Thiells         NY  29/50     50:16 10:04 
  733 Van Der Have Erin       475 14 F West Nyack      NY  17/30     50:16 10:04 
  734 Lohr Janice             164 56 F Franklin Lakes  NJ   4/10     50:18 10:04 
  735 Schiavone Nicole        274 14 F Pearl River     NY  18/30     50:19 10:04 
  736 Annes Gabrielle        1209 34 F Mamk            NY  35/69     50:21 10:05 
  737 King Pam               1058 31 F Harrington Park NJ  36/69     50:21 10:05 
  738 Schwartz Tina           352 31 F Valley Cottage  NY  37/69     50:21 10:05 
  739 Buddha Irfan            875 37 M                     85/98     50:21 10:05 
  740 Hasse Melissa           224 40 F Montvale        NJ  34/56     50:22 10:05 
  741 Cosme Colleen           812 36 F                     43/64     50:27 10:06 
  742 Castel Patrick          278 37 M New Hempstead   NY  86/98     50:28 10:06 
  743 Kirby Natalie          1277 53 F Northvale       NJ  12/28     50:34 10:07 
  744 Sanders Megan            97 24 F New York        NY  23/37     50:35 10:07 
  745 Mansfield Jennifer      348 29 F Valley Cottage  NY  30/50     50:36 10:08 
  746 Sanders Bryn             96 22 F Columbus        OR  24/37     50:36 10:08 
  747 Sanders Lauren           87 31 F Valley Cottage  NY  38/69     50:37 10:08 
  748 Katcher Heather         718 23 F Hummelstown     PA  25/37     50:37 10:08 
  749 Ruiz Fernando           112 72 M New York        NY   3/8      50:39 10:08 
  750 Sylvester Lauri        1031 31 F Haverstraw      NY  39/69     50:39 10:08 
  751 Brega Christy           580 26 F Valley Cottage  NY  31/50     50:44 10:09 
  752 Mccarville Jo-Ann       811 32 F                     40/69     50:45 10:09 
  753 Puchniak Nancy          296  0 F                               50:45 10:09 
  754 Weinmann Judy           471 51 F Longmeadow      MA  13/28     50:52 10:11 
  755 Squitieri Lauren        515 16 F Suffern         NY  18/25     50:53 10:11 
  756 Jovanovic Dan          1190 31 M Stony Point     NY  44/54     50:53 10:11 
  757 Morano Noreen           591 42 F New City        NY  35/56     50:54 10:11 
  758 Squitieri Donna         514 48 F Suffern         NY  16/31     50:56 10:12 
  759 Ju Eunice               737 35 F Old Tappan      NJ  44/64     50:57 10:12 
  760 Stanley Anne            643 53 F Bronxville      NY  14/28     50:59 10:12 
  761 Cox Kathy                25 57 F Morristown      NJ   5/10     51:11 10:15 
  762 Lewis Keith             466 40 M Orangeburg      NY  94/115    51:12 10:15 
  763 Bellingham Philip       715 44 M White Plains    NY  95/115    51:12 10:15 
  764 Leman Gene              199 45 M Tappan          NY  64/76     51:12 10:15 
  765 Mitchell Diane         1211 46 F Valley Cottage  NY  17/31     51:14 10:15 
  766 Barry Nancy            1284 44 F West Nyack      NY  36/56     51:20 10:16 
  767 Vargas Carlos           997 61 M Bronx           NY  14/22     51:20 10:16 
  768 Kriso Edward            441 32 M Park Ridge      NJ  45/54     51:20 10:16 
  769 Tyndall Jim             184 50 M Valley Cottage  NY  55/69     51:22 10:17 
  770 Kriso Doris             442 30 F Park Ridge      NJ  41/69     51:22 10:17 
  771 Donnelly Jean           236 44 F Tuxedo Park     NY  37/56     51:26 10:18 
  772 Paccione Elizabeth      246 36 F Allendale       NJ  45/64     51:27 10:18 
  773 Hough Joseph            555 39 M Cortlandt Manor NY  87/98     51:31 10:19 
  774 Ludwig Gilbert          728 60 M Valley Cottage  NY  15/22     51:32 10:19 
  775 Singer John             242 64 M Suffern         NY  16/22     51:33 10:19 
  776 Harnett Mary Ann        927 59 F                      6/10     51:33 10:19 
  777 Gilmore Caroline       1004 35 F W. Harrison     NY  46/64     51:34 10:19 
  778 Vinton Annie           1107 34 F New York        NY  42/69     51:35 10:19 
  779 Healy Kristin           965 34 F White Plains    NY  43/69     51:36 10:20 
  780 Guinan William          926 30 M                     46/54     51:36 10:20 
  781 Goodglass Lauren        831 23 F                     26/37     51:37 10:20 
  782 Vanacore Rosemarie      323 34 F Hoboken         NJ  44/69     51:39 10:20 
  783 Garrison Greg           828 36 M                     88/98     51:39 10:20 
  784 Moroni Ryan             951 13 M                     36/42     51:41 10:21 
  785 Hofmann-Garrison Wend   827 35 F                     47/64     51:41 10:21 
  786 Moroni Caitlin          948 22 F                     27/37     51:44 10:21 
  787 Cale Matija            1061 26 F Irvington       NY  32/50     51:44 10:21 
  788 Kayden Mitchell        1289 47 M Nyack           NY  65/76     51:49 10:22 
  789 Cohen Andrew             34 44 M Nanuet          NY  96/115    51:49 10:22 
  790 Cale Emma              1079 29 F Hastings        NY  33/50     51:49 10:22 
  791 Harris Jessica          885 23 F                     28/37     51:54 10:23 
  792 Tecchio Joseph          849 31 M                     47/54     51:54 10:23 
  793 Pandolfi Elizabeth     1259 29 F New York        NY  34/50     51:57 10:24 
  794 Wilkins Barry          1044 43 M New Windsor     NY  97/115    51:58 10:24 
  795 Fried David             627 44 M White Plains    NY  98/115    52:00 10:24 
  796 Morgan Sharon           592 64 F New City        NY   3/5      52:01 10:25 
  797 Pollak Aimee            241 33 F New City        NY  45/69     52:05 10:25 
  798 Hoffman Lee            1110 59 M South Nyack     NY  27/38     52:09 10:26 
  799 Weiss Paul             1083 43 M So Nyack        NY  99/115    52:18 10:28 

Finishers in order of place: 1 - 199200 - 399400 - 599600 - 799800+  Wheelchair and Age Group


 

Thank you to our sponsors!

Active Interntional
Leichter Chiropractic
Xerox Corporation
Saturn of West Nyack
Low Tor Quick Lube
Renee Sliva. D.P.M.
Beckerle Lumber
Compu-Tran Shorthand
Rockland County Police Hispanic Society
'Nam Knights of America MC
1-866-I Don't Know
In Memory of Angelo Campanella
Inserra Supermarkets
Gatorade
HSBC Mortgage Corp.
Stop & Shop Supermarkets
McDonald's
Dr. Peter Costa
George Berry Agency
ARC Iron and Sign Works Inc.
Arrowood Water
BJ's Wholesale Club
New Palace Paint Supply
Fleet Feet Sports
Boston Market - New City
Snapple
Rockland Bakery
Hillcrest Fire Dept.
In Memory of Tommy LoRusso
Premier Fitness
Anco Trophies and Screen Printing

Windco Website Design

 

 

 

 

   

Home ] Race Information ] Map & Directions ] In the news... ] Sponsorship ] 2007 Results ] 2006 Results ] 2005 Results ] 2004 Results ] Contact Us ]

Rockland Road Runners
info@rocklandroadrunners.org
Copyright © 2005 5 Mile Turkey Trot, Rockland County, NY