Home
Race Information
Map & Directions
In the news...
Sponsorship
2007 Results
2006 Results
2005 Results
2004 Results
Contact Us

 

 

 

 

2004 Results

 

Rockland Road Runner's 5 MILE TURKEY TROT
Rockland Lake State Park November 25, 2004 8:30 a.m.
ChampionChip Timing by: BILL SHERRY SUPER RACE SYSTEMS (845)424-4063

 

Finishers in order of place: 1 - 199200 - 399400 - 599600 - 799800+  Wheelchair and Age Group

PLACE NO.   NAME                  CITY             DIV/TOT  DIV   CHIP TM  PACE
===== ===== ===================== ================ ======== ===== ======= =======
  400 Kopec Ron               168 53 M Northvale       NJ  31/69     43:44  8:45 
  401 Francis Keith          1240 46 M Clifton         NJ  41/76     43:46  8:46 
  402 Doherty Donna          1247 32 F Suffern         NY  16/69     43:49  8:46 
  403 Thompson John           621 15 M Pearl River     NY  24/42     43:49  8:46 
  404 Ferber Andrew           416 36 M Nyack           NY  54/98     43:50  8:46 
  405 Monahan Ed             1244 32 M Wayne           PA  28/54     43:51  8:47 
  406 Manning Thomas         1088 44 M Orangeburg      NY  66/115    43:52  8:47 
  407 Lenci William           809 38 M                     55/98     43:53  8:47 
  408 Douglas Heather         943 50 F                      1/28     43:54  8:47 
  409 Felicissimo Deanna      426 10 F Nanuet          NY   1/30     43:55  8:47 
  410 Purce Ed               1038 43 M Bronx           NY  67/115    43:56  8:48 
  411 Cingel Catherine        413 25 F Nyack           NY  12/50     43:57  8:48 
  412 Lynn Caroline           668 17 F Grandview       NY   6/25     43:57  8:48 
  413 Hoffer Karen            900 48 F                      5/31     43:58  8:48 
  414 Moon Eileen            1126 35 F Riverdale       NJ  13/64     43:58  8:48 
  415 Milando Patrick         708 52 M Sparkill        NY  32/69     43:58  8:48 
  416 Fredericks Natalya     1176 36 F Monroe          NY  14/64     43:58  8:48 
  417 Ginty Thomas             99 11 M Tompkins Cove   NY  25/42     43:59  8:48 
  418 Goldstein Margie        561 50 F Palisades       NY   2/28     44:00  8:48 
  419 Wendholt Julie           66 40 F New City        NY  18/56     44:00  8:48 
  420 Hwang Ki Joong         1003 50 M New City        NY  33/69     44:01  8:49 
  421 Runner Unknown        10004                                    44:01  8:49 
  422 Feibusch David          448 38 M Thiells         NY  56/98     44:01  8:49 
  423 Carlyle Matt            815 17 M                     25/31     44:04  8:49 
  424 Thomson Janine          447 37 F North White Pla NY  15/64     44:05  8:49 
  425 Van Etten Jeff          568 46 M Farmingdale     NJ  42/76     44:06  8:50 
  426 Weiss Michael           412 26 M Suffern         NY  17/33     44:06  8:50 
  427 Alani Carla            1043 46 F Eastchester     NY   6/31     44:06  8:50 
  428 Kawaura Jiro           1140 63 M New City        NY   6/22     44:07  8:50 
  429 Byrne Lynn               28 28 F Brighton        MA  13/50     44:08  8:50 
  430 Calingo Julie           674 22 F Congers         NY  13/37     44:08  8:50 
  431 Kang Chin               982 38 M Closer          NJ  57/98     44:08  8:50 
  432 Dovico Roy              999 27 M New City        NY  18/33     44:11  8:51 
  433 Samuels Philys         1136 49 M New City        NY  43/76     44:12  8:51 
  434 Van Etten John          653 41 M Monroe          NY  68/115    44:13  8:51 
  435 Yeancades Cassandra     871 17 F                      7/25     44:15  8:51 
  436 Friedland Matthew      1068 33 M Tarrytown       NY  29/54     44:15  8:51 
  437 Hunter Dennis           940 37 M Valley Cottage  NY  58/98     44:18  8:52 
  438 Beswick Jason          1067 28 M Blauvelt        NY  19/33     44:18  8:52 
  439 O'brien James           992 33 M Monroe          NY  30/54     44:21  8:53 
  440 Silvestri Victor        377 37 M Congers         NY  59/98     44:22  8:53 
  441 Mcgrogan Bill           498 35 M Valley Cottage  NY  60/98     44:24  8:53 
  442 Ferraro Jude           1162 43 F Dobbs Ferry     NY  19/56     44:26  8:54 
  443 Fahy Linda              954 31 F                     17/69     44:27  8:54 
  444 Garfunkel Nathalie      822 35 M                     61/98     44:28  8:54 
  445 Lin Samuel              439 28 M New City        NY  20/33     44:30  8:54 
  446 Mccahill Kevin          372 28 M Monroe          NY  21/33     44:30  8:54 
  447 Pollitt Roy            1142 33 M Valley Cottage  NY  31/54     44:33  8:55 
  448 Krall Thomas            588 37 M Pearl River     NY  62/98     44:34  8:55 
  449 Mccahill Lucia          371 28 F Monroe          NY  14/50     44:34  8:55 
  450 Stark Marisa            539 31 F Scarsdale       NY  18/69     44:34  8:55 
  451 Neabore Scott            64 19 M Nyack           NY  26/31     44:37  8:56 
  452 Peatick Michelle       1195 39 F Blauvelt        NY  16/64     44:38  8:56 
  453 Mcgirl Brona            902 39 F                     17/64     44:38  8:56 
  454 Carlyle Ryan            816 15 F                      2/30     44:39  8:56 
  455 Schiavone Joe           275 49 M Pearl River     NY  44/76     44:40  8:56 
  456 Goldin Jeffrey          116 55 M Monsey          NY  14/38     44:40  8:56 
  457 Palop Ricardo          1133 61 M Nyack           NY   7/22     44:40  8:56 
  458 Jeffries Ross           835 10 M                     26/42     44:43  8:57 
  459 Schweizer Emma          479 16 F New City        NY   8/25     44:45  8:57 
  460 Lindon Thomas           740 50 M Tarrytown       NY  34/69     44:45  8:57 
  461 Cohan Steve            1202 48 M Hohokus         NY  45/76     44:45  8:57 
  462 Ruddle Maggie          1217 36 F Nyack           NY  18/64     44:46  8:58 
  463 Reinhart Curtis         648 36 M Upper Nyack     NY  63/98     44:47  8:58 
  464 Krzykowski Brian        833 45 M                     46/76     44:48  8:58 
  465 Nahmias Joann            83 30 F Evanston        IL  19/69     44:48  8:58 
  466 Hook John               956 30 M                     32/54     44:50  8:58 
  467 Seidel Janine          1173 15 F New City        NY   3/30     44:51  8:59 
  468 Stubbing Edmund         235 62 M Stony Point     NY   8/22     44:52  8:59 
  469 Germano Mary            735 42 F New Windsor     NY  20/56     44:53  8:59 
  470 Badillo Edwin           970 53 M Poughkeepsie    NY  35/69     44:56  9:00 
  471 Conklin John R.        1094 58 M Florida         NY  15/38     44:57  9:00 
  472 Fraioli Louis           363 33 M Mount Vernon    NY  33/54     44:58  9:00 
  473 Solomou Christos        349 40 M Tuckahoe        NY  69/115    44:59  9:00 
  474 Cooper-Mullin John      988 52 M Irvington       NY  36/69     45:00  9:00 
  475 Oliveira Steven        1099 36 M New City        NY  64/98     45:00  9:00 
  476 Young Janice           1012 56 F St. Charles     IL   1/10     45:01  9:01 
  477 Hackell Jesse           192 53 M Suffern         NY  37/69     45:01  9:01 
  478 Magaletta Sean          537 37 M Nyack           NY  65/98     45:04  9:01 
  479 Girolami Michelle       138 21 F New York        NY  14/37     45:05  9:01 
  480 Papo Mark               872 48 M                     47/76     45:06  9:02 
  481 Zelman Richard          935 47 M                     48/76     45:10  9:02 
  482 Martin Rachel          1147 17 F Valley Cottage  NY   9/25     45:14  9:03 
  483 Beckerle Larry         1308 49 M Nanuet          NY  49/76     45:14  9:03 
  484 Cox Erin                 24 12 F Morristown      NJ   4/30     45:14  9:03 
  485 Mcdonagh Katelyn       1253 18 F Thiells         NY  10/25     45:15  9:03 
  486 Felicetta Michele       135 25 F Pearl River     NY  15/50     45:16  9:04 
  487 Hirsch Bruce           1000 43 M Wesley Hills    NY  70/115    45:16  9:04 
  488 Romain Sharon           690 32 F Wayne           NJ  20/69     45:19  9:04 
  489 Monahan Nancy          1245 36 F Wayne           PA  19/64     45:20  9:04 
  490 Monahan Edward         1207 32 M Wayne           PA  34/54     45:22  9:05 
  491 Weintraub Keri          202 29 F Nanuet          NY  16/50     45:24  9:05 
  492 Mackinnon Rebecca       720 35 F Cambridge       MA  20/64     45:26  9:06 
  493 Mahoney Kelly          1243 34 F West Nyack      NY  21/69     45:26  9:06 
  494 Randall Richard         397 38 M Warwick         NY  66/98     45:28  9:06 
  495 Weinmann Bill           181 23 M Longmeadow      MA  21/25     45:30  9:06 
  496 Nugent Edward           980 55 M Ft. Montgomery  NY  16/38     45:31  9:07 
  497 Jacobs Pamela           248 38 F Nyack           NY  21/64     45:32  9:07 
  498 Annes Elise             559 33 F New Haven       CT  22/69     45:34  9:07 
  499 Saldarini Charles       685 41 M Mahwah          NJ  71/115    45:34  9:07 
  500 Waldron Candice         304 27 F Franklin Lakes  NJ  17/50     45:36  9:08 
  501 Lynch Dale              390 46 M Middletown      NY  50/76     45:37  9:08 
  502 Gallo Angelo            309 70 M West Nyack      NY   2/8      45:38  9:08 
  503 Mccarey Melissa         389 39 F Middletown      NY  22/64     45:39  9:08 
  504 Sullivan Thomas         738 11 M New City        NY  27/42     45:39  9:08 
  505 Michalak Denis          805 11 M                     28/42     45:40  9:08 
  506 Friel Donna             681 36 F Nyack           NY  23/64     45:42  9:09 
  507 Mcenroe Douglas         826 29 M                     22/33     45:43  9:09 
  508 Laster Jeff            1167 49 M Wyckoff         NJ  51/76     45:43  9:09 
  509 Fajger Renata           458 31 F Congers         NY  23/69     45:43  9:09 
  510 Blackburn Stephen      1275 44 M Pomona          NY  72/115    45:44  9:09 
  511 Sullivan Patrick        739 41 M New City        NY  73/115    45:44  9:09 
  512 Jones Edith            1066 65 F New York        NY   2/12     45:45  9:09 
  513 Ginty James             100 43 M Tompkins Cove   NY  74/115    45:46  9:10 
  514 Goldstein Donald        731 57 M Thornwood       NY  17/38     45:46  9:10 
  515 Saltzman Susanne       1123 45 F Chestnut Ridge  NY   7/31     45:47  9:10 
  516 Egresitz Rick           986 41 M West Milford    NJ  75/115    45:47  9:10 
  517 Mcgrogan Kevin          114 25 M New City        NY  23/33     45:48  9:10 
  518 Kardian Ashley          895 15 F                      5/30     45:49  9:10 
  519 Zeszutek Timothy        655 39 M New Hampton     NY  67/98     45:51  9:11 
  520 Cammarata Rich          998 43 M W. Haverstraw   NY  76/115    45:53  9:11 
  521 Mann Marilyn            122 51 F New City        NY   3/28     45:54  9:11 
  522 Carbone John            180 38 M Valley Cottage  NY  68/98     45:54  9:11 
  523 Tananone Malai           49 19 F Hawthorne       NY  11/25     45:56  9:12 
  524 Baert Evelyn             93  9 F Bronx           NY   6/30     45:58  9:12 
  525 Smith Roger            1181 37 M Sleepy Hollow   NY  69/98     45:59  9:12 
  526 Baert Nicolas            91 37 M Bronx           NY  70/98     45:59  9:12 
  527 Baert Magdalene          92 10 F Bronx           NY   7/30     46:00  9:12 
  528 Finnegan John           210 50 M West Nyack      NY  38/69     46:00  9:12 
  529 Buffum Thomas            48 50 M Hawthorne       NY  39/69     46:01  9:13 
  530 Vunk Kathryn           1032 14 F West Nyack      NY   8/30     46:01  9:13 
  531 Mcgrath Charles         409 44 M Pearl River     NY  77/115    46:05  9:13 
  532 Jallad Alexis            19 27 F Tappan          NY  18/50     46:05  9:13 
  533 Runner Unknown        10006                                    46:05  9:13 
  534 Harris Laurie           776 54 F New York        NY   4/28     46:08  9:14 
  535 Kaminer Miriam          303 63 F Airmont         NY   1/5      46:09  9:14 
  536 Griggs Steve            701 44 M Blauvelt        NY  78/115    46:09  9:14 
  537 Bruno Victor             76 47 M South Nyack     NY  52/76     46:11  9:15 
  538 Simon Melissa          1055 24 F Beachwood       OH  15/37     46:12  9:15 
  539 Seidel Chris           1174 53 F New City        NY   5/28     46:16  9:16 
  540 Donnelly Rich           237 41 M Tuxedo Park     NY  79/115    46:16  9:16 
  541 Murray Marianne         601 41 F Middletown      NY  21/56     46:16  9:16 
  542 Dobbs Warren            212 54 M New City        NY  40/69     46:17  9:16 
  543 Garino Christiane       295 65 F West Nyack      NY   3/12     46:18  9:16 
  544 Mcdonough Edward       1158 31 M Piermont        NY  35/54     46:19  9:16 
  545 Renshaw Kristen        1177 26 F New York        NY  19/50     46:19  9:16 
  546 Kaplan Andrew           186 62 M Suffern         NY   9/22     46:21  9:17 
  547 O'donnell Thomas       1179 59 M Mahwah          NJ  18/38     46:21  9:17 
  548 Donnelly Patricia       491 50 F Goshen          NY   6/28     46:22  9:17 
  549 Donnelly Laura          492 18 F Goshen          NY  12/25     46:22  9:17 
  550 Baert John               94  7 M Bronx           NY  29/42     46:22  9:17 
  551 Turner Darcy            103 50 F Nyack           NY   7/28     46:23  9:17 
  552 Waldron Meryle         1227 38 F Tappan          NY  24/64     46:23  9:17 
  553 Rivera Amado            264 57 M Bardonia        NY  19/38     46:24  9:17 
  554 Jeffries Terri          838 44 F                     22/56     46:24  9:17 
  555 Friedman Mark           952 28 M                     24/33     46:25  9:17 
  556 Cardamone Jillian       437 14 F Montvale        NJ   9/30     46:26  9:18 
  557 O'brien Cath            268 45 F Valley Cottage  NY   8/31     46:27  9:18 
  558 Jackson Jamey           522 35 M Congers         NY  71/98     46:27  9:18 
  559 Kinsley Kenji           903 41 M                     80/115    46:27  9:18 
  560 Burstein Susanne        315 26 F New Orleans     LA  20/50     46:28  9:18 
  561 Harris Jim              463 51 M Nyack           NY  41/69     46:29  9:18 
  562 Kinsley Diana          1022 14 F Pearl River     NY  10/30     46:29  9:18 
  563 Brunner Al             1258 47 M Pomona          NY  53/76     46:30  9:18 
  564 Rowley Lauren           600 23 F Middletown      NY  16/37     46:30  9:18 
  565 Housley Rob             551 35 M Harrington Park NJ  72/98     46:30  9:18 
  566 Baert Ana                90 34 F Bronx           NY  24/69     46:32  9:19 
  567 Dickon Allen            984 46 M Dumont          NJ  54/76     46:32  9:19 
  568 Marcus Lenni             31 14 F Irvington       NY  11/30     46:33  9:19 
  569 Gans Erik              1092 24 M Somerville      MA  22/25     46:34  9:19 
  570 Grom Sarah              207 28 F Stony Point     NY  21/50     46:36  9:20 
  571 Kreisel Lisa            443 45 F Suffern         NY   9/31     46:39  9:20 
  572 Nazzaro Patrice          40 32 F Hoboken         NJ  25/69     46:40  9:20 
  573 Stone Howard            238 47 M Blauvelt        NY  55/76     46:40  9:20 
  574 Ruff Samantha           673 15 F Croton On Hudso NY  12/30     46:41  9:21 
  575 Reilly Kate             881 17 F                     13/25     46:42  9:21 
  576 Levy Neal               775 54 M New York        NY  42/69     46:44  9:21 
  577 Cruz Lisa              1150 35 F Bronx           NY  25/64     46:45  9:21 
  578 Donohue Kyle            989 11 M Tomkins Cove    NY  30/42     46:46  9:22 
  579 Cruz Efrain            1149 44 M Bronx           NY  81/115    46:48  9:22 
  580 Dabrowski Yola          915 31 F                     26/69     46:48  9:22 
  581 Caufield Kenneth        406 50 M Nyack           NY  43/69     46:51  9:23 
  582 Pinto Dianne            963 35 F Sloatsburg      NY  26/64     46:52  9:23 
  583 Donohue Nancy           975 36 F Tomkins Cove    NY  27/64     46:55  9:23 
  584 O'shaughnessy Michael   263 69 M Peekskill       NY   4/12     46:55  9:23 
  585 Polese Eileen           153 31 F Mount Kisco     NY  27/69     46:56  9:24 
  586 Toolan Noreen           575 30 F Garnerville     NY  28/69     46:58  9:24 
  587 Wessels Paul           1171 49 M River Vale      NJ  56/76     47:02  9:25 
  588 Mckenna Elle            209 56 F Valley Cottage  NY   2/10     47:05  9:25 
  589 Turco Samantha         1111 16 F Suffern         NY  14/25     47:05  9:25 
  590 Centra Rob             1228 42 M Sleepy Hollow   NY  82/115    47:06  9:26 
  591 Bertisch Suzanne         16 31 F Brookline       MA  29/69     47:07  9:26 
  592 Breshin Howard          117 47 M Valley Cottage  NY  57/76     47:08  9:26 
  593 Giannelli Tony         1081 47 M Yonkers         NY  58/76     47:08  9:26 
  594 Spadafora Jamie         909 24 F                     17/37     47:10  9:26 
  595 Nichols Matt           1130 32 M Laurenceville   NJ  36/54     47:10  9:26 
  596 Hallerman Jeannette     146 35 F Hollis          NH  28/64     47:12  9:27 
  597 Luscher Alison          240 38 F Chestnut Ridge  NY  29/64     47:12  9:27 
  598 Bornn Brandon           666 13 M New City        NY  31/42     47:12  9:27 
  599 Panzarella Tracy        344 37 F Nanuet          NY  30/64     47:13  9:27 

			Finishers in order of place: 
			1 - 199200 - 399400 - 599600 - 799800+ 
			
			Wheelchair and Age Group

 

Thank you to our sponsors!

Active Interntional
Leichter Chiropractic
Xerox Corporation
Saturn of West Nyack
Low Tor Quick Lube
Renee Sliva. D.P.M.
Beckerle Lumber
Compu-Tran Shorthand
Rockland County Police Hispanic Society
'Nam Knights of America MC
1-866-I Don't Know
In Memory of Angelo Campanella
Inserra Supermarkets
Gatorade
HSBC Mortgage Corp.
Stop & Shop Supermarkets
McDonald's
Dr. Peter Costa
George Berry Agency
ARC Iron and Sign Works Inc.
Arrowood Water
BJ's Wholesale Club
New Palace Paint Supply
Fleet Feet Sports
Boston Market - New City
Snapple
Rockland Bakery
Hillcrest Fire Dept.
In Memory of Tommy LoRusso
Premier Fitness
Anco Trophies and Screen Printing

Windco Website Design

 

 

 

 

   

Home ] Race Information ] Map & Directions ] In the news... ] Sponsorship ] 2007 Results ] 2006 Results ] 2005 Results ] 2004 Results ] Contact Us ]

Rockland Road Runners
info@rocklandroadrunners.org
Copyright © 2005 5 Mile Turkey Trot, Rockland County, NY