Home
Race Information
Map & Directions
In the news...
Sponsorship
2007 Results
2006 Results
2005 Results
2004 Results
Contact Us

 

 

 

 

2004 Results

Rockland Road Runner's  5 MILE TURKEY TROT
Rockland Lake State Park  November 25, 2004  8:30 a.m.
ChampionChip Timing by:  BILL SHERRY  SUPER RACE SYSTEMS  (845)424-4063

Finishers in order of place: 1 - 199200 - 399400 - 599600 - 799800+  Wheelchair and Age Group

PLACE NO.   NAME                  CITY             DIV/TOT  DIV   CHIP TM  PACE
===== ===== ===================== ================ ======== ===== ======= =======
  200 Billings Dave           858 51 M                     14/69     38:53  7:47 
  201 Amatrula Mario         1154 41 M Demarest        NJ  37/115    38:56  7:48 
  202 Barnes Katie            213 21 F Congers         NY   6/37     38:58  7:48 
  203 Frielich Andrew        1053 39 M  Oston          MA  28/98     38:58  7:48 
  204 Huppert Aaron           366 30 M New York        NY  15/54     38:59  7:48 
  205 Weiner Michael         1268 13 M Orangeburg      NY  11/42     38:59  7:48 
  206 Shime Kenji             870 39 M                     29/98     39:01  7:49 
  207 Garces Carlos           974 30 M Bronx           NY  16/54     39:05  7:49 
  208 Rosenbeck Bill          123 46 M Putnam Valley   NY  21/76     39:05  7:49 
  209 Kinsley Matt           1027 15 M Pearl River     NY  12/42     39:06  7:50 
  210 Weinmann Jim            182 23 M Longmeadow      MA  12/25     39:08  7:50 
  211 Gouger Doug             169 49 M West Nyack      NY  22/76     39:11  7:51 
  212 Carroll John           1138 39 M Valley Cottage  NY  30/98     39:13  7:51 
  213 Rowley Rich             599 50 M Middletown      NY  15/69     39:20  7:52 
  214 Kieman Chris           1282 27 F Nyack           NY   7/50     39:20  7:52 
  215 Yorke Patrick          1082 42 M Pearl River     NY  38/115    39:21  7:53 
  216 Ruiz Ramon              419 64 M New York        NY   2/22     39:21  7:53 
  217 Kepler Tim              606 21 M Valley Cottage  NY  13/25     39:25  7:53 
  218 Tobias Tom              538 48 M Orchard Park    NY  23/76     39:25  7:53 
  219 Dinan David            1006 46 M Blauvelt        NY  24/76     39:26  7:54 
  220 Greenlaw, Jr Jerry      132 44 M Warwick         NY  39/115    39:26  7:54 
  221 Lohr Sarah              160 26 F Huntington Beac CA   8/50     39:28  7:54 
  222 Carbone Alisa           179 36 F Valley Cottage  NY   6/64     39:31  7:55 
  223 Massotti Michael        486 33 M Mahwah          NJ  17/54     39:34  7:55 
  224 Farrell Tom             512 41 M Congers         NY  40/115    39:37  7:56 
  225 Runner Unknown        10001                                    39:37  7:56 
  226 Kelly Michael          1226 39 M Stony Point     NY  31/98     39:38  7:56 
  227 Shwlow-Macdougal Jean   108 41 F Nyack           NY   4/56     39:38  7:56 
  228 Tobin Al               1232 41 M Briarcliff      NY  41/115    39:38  7:56 
  229 Cowie Paul              549 37 M Pearl River     NY  32/98     39:40  7:56 
  230 Turner Jordan          1090 37 M Nyack           NY  33/98     39:40  7:56 
  231 Bentley Bryan          1185 33 M Newburgh        NY  18/54     39:44  7:57 
  232 Moran Ray              1114 45 M Nanuet          NY  25/76     39:46  7:58 
  233 Conrad Herbert          279 59 M New City        NY   7/38     39:46  7:58 
  234 Celli Michele           353 38 F Tappan          NY   7/64     39:46  7:58 
  235 Feldberg Matthew       1161 40 M New City        NY  42/115    39:47  7:58 
  236 Riggs George             18 49 M Cortlandt Manor NY  26/76     39:47  7:58 
  237 Samsa Jodi              569 33 F Pomona          NY   5/69     39:47  7:58 
  238 List Brandon            868 13 M                     13/42     39:48  7:58 
  239 Ashford Lisa            156 41 F Stony Point     NY   5/56     39:48  7:58 
  240 Samble Richard         1285 41 M New City        NY  43/115    39:49  7:58 
  241 Korn Tara              1180 31 F Bardonia        NY   6/69     39:50  7:58 
  242 Semendinger Paul        414 36 M Wyckoff         NJ  34/98     39:50  7:58 
  243 List Neal               867 46 M                     27/76     39:50  7:58 
  244 Lee Chung H.           1201 42 M Tenafly         NJ  44/115    39:51  7:59 
  245 Krajka Alexis           205 24 F Suffern         NY   7/37     39:52  7:59 
  246 Kelly William          1164 18 M Warwick         NY  22/31     39:52  7:59 
  247 Carlini Al              451 50 M Nanuet          NY  16/69     39:54  7:59 
  248 Montalbano Lori         686 32 F Highland Mills  NY   7/69     39:54  7:59 
  249 Toscano Ashley          386 16 F West Nyack      NY   5/25     39:54  7:59 
  250 Sclafani Ray            385 36 M Bedford Corners NY  35/98     39:55  7:59 
  251 Juppe Roger             195 40 M Ridgewood       NJ  45/115    39:56  8:00 
  252 Morgan Joyce             68 41 F Boonton         NJ   6/56     39:57  8:00 
  253 Scutieri Justin          14 15 M Valley Cottage  NY  14/42     39:57  8:00 
  254 Karam Emile            1098 15 M Valley Cottage  NY  15/42     39:57  8:00 
  255 Golden Joe              671 39 M Tarrytown       NY  36/98     39:59  8:00 
  256 Kirby Fred             1283 53 M Northvale       NJ  17/69     40:00  8:00 
  257 Tampakis Nick           709 12 M Blauvelt        NY  16/42     40:00  8:00 
  258 Ludwig Erik            1104 28 M Valley Cottage  NY  12/33     40:01  8:01 
  259 Arcuri Nicholas         707 50 M New City        NY  18/69     40:01  8:01 
  260 Murray Laura             22 20 F Suffern         NY   8/37     40:02  8:01 
  261 Gibney Robert           251 42 M Bloomfield      NJ  46/115    40:07  8:02 
  262 Chatterton Mary         721 41 F Peekskill       NY   7/56     40:11  8:03 
  263 Blauvelt Gary           284 52 M Stony Point     NY  19/69     40:12  8:03 
  264 Celli David            1002 37 M Tappan          NY  37/98     40:13  8:03 
  265 Ruppol Todd            1192 47 M Sleepy Hollow   NY  28/76     40:14  8:03 
  266 Dammer David           1270 35 M Plattsburgh     NY  38/98     40:15  8:03 
  267 Abernethy Donald        159 53 M Campbell Hall   NY  20/69     40:17  8:04 
  268 Russo Stephen          1143 15 M Nanuet          NY  17/42     40:18  8:04 
  269 Nolan Thomas            262 36 M New City        NY  39/98     40:18  8:04 
  270 Patten Josephine        482 49 F Pearl River     NY   2/31     40:19  8:04 
  271 Lohr Jack               163 57 M Franklin Lakes  NJ   8/38     40:19  8:04 
  272 Torrente Chris         1145 32 M New York        NY  19/54     40:21  8:05 
  273 Robbins Sue             396 38 F Suffern         NY   8/64     40:23  8:05 
  274 Stern Carlos             95 32 M Tarrytown       NY  20/54     40:23  8:05 
  275 Vanvoer Drew            659 34 M Tarrytown       NY  21/54     40:23  8:05 
  276 Kelly Brandon          1210 28 M Pomona          NY  13/33     40:26  8:06 
  277 Canty John             1216 38 M Airmont         NY  40/98     40:27  8:06 
  278 Greenway Andrew        1039 47 M Piermont        NY  29/76     40:28  8:06 
  279 Deudne Bradford         305 45 M Congers         NY  30/76     40:28  8:06 
  280 Ryoo Geunsu             667 48 M Ridgefield Park NJ  31/76     40:35  8:07 
  281 Pfeffer Jeff            501 52 M Thiells         NY  21/69     40:36  8:08 
  282 Blanding Skye           603 21 F Putnam Valley   NY   9/37     40:38  8:08 
  283 Torino Phil             820 24 M                     14/25     40:40  8:08 
  284 Rivera Myrna            462 46 F Middletown      NY   3/31     40:42  8:09 
  285 Davidson Frank          611 36 M Nanuet          NY  41/98     40:48  8:10 
  286 O'reilly Megan           46 27 F Narragansett    RI   9/50     40:49  8:10 
  287 Focaraccio Joseph       379 44 M Ringwood        NJ  47/115    40:49  8:10 
  288 Lee Moon                488 42 F Old Tappan      NJ   8/56     40:52  8:11 
  289 Hecht Joshua            188 21 M South Nyack     NY  15/25     40:52  8:11 
  290 Parsons Craig           228 45 M Wesley Hills    NY  32/76     40:55  8:11 
  291 Russo Randy            1035 42 M New City        NY  48/115    40:56  8:12 
  292 Bryceland Andrew         41 30 M Highlands       NJ  22/54     40:59  8:12 
  293 Huppert Deborah         365 30 F New York        NY   8/69     41:00  8:12 
  294 Lintz Jeff              687 37 M Suffern         NY  42/98     41:03  8:13 
  295 Shrem Shelly            884 44 F                      9/56     41:05  8:13 
  296 Sexton James             36 32 M Tappan          NY  23/54     41:06  8:14 
  297 Morris Craig           1237 59 M New City        NY   9/38     41:06  8:14 
  298 Hackell Cindy           292 40 F Suffern         NY  10/56     41:09  8:14 
  299 Bryceland Chris         272 35 M Stony Point     NY  43/98     41:10  8:14 
  300 Gnirrep Jac             360 45 M West Haverstraw NY  33/76     41:11  8:15 
  301 Runner Unknown        10002                                    41:12  8:15 
  302 Borland Bob            1059 53 M New Windsor     NY  22/69     41:13  8:15 
  303 Steinbach Gregory       971 38 M Annapolis       MD  44/98     41:13  8:15 
  304 Jachniewicz Gisella     873 44 F                     11/56     41:19  8:16 
  305 Santiago Frankie        175 59 M Bronx           NY  10/38     41:20  8:16 
  306 Latorre Tom             593 43 M Nanuet          NY  49/115    41:21  8:17 
  307 Turnier Joanni         1172 47 M Spring Valley   NY  34/76     41:21  8:17 
  308 Pimentel Mike          1221 16 M West Nyack      NY  23/31     41:25  8:17 
  309 Nahmias William          84 31 M Evanston        IL  24/54     41:26  8:18 
  310 Bark Nigel             1225 63 M Orangeburg      NY   3/22     41:27  8:18 
  311 Rock Darren              11 30 M Alexandria      VA  25/54     41:28  8:18 
  312 Hurwitz Roger           623 40 M New City        NY  50/115    41:28  8:18 
  313 Matate Buddy            679 47 M Nyack           NY  35/76     41:29  8:18 
  314 Imparato Michael        369 36 M Mahwah          NJ  45/98     41:29  8:18 
  315 Donnelly Raymond        941 20 M                     16/25     41:31  8:19 
  316 Knoebel Jr. Robert     1224 42 M Nyack           NY  51/115    41:32  8:19 
  317 Daly Kathleen           170 43 F West Nyack      NY  12/56     41:32  8:19 
  318 Pittelko Roy            587 41 M Glenwood        NJ  52/115    41:33  8:19 
  319 Wolff Charlos          1160 41 M New City        NY  53/115    41:33  8:19 
  320 Paparo Raffaele         410 41 M Irvington       NY  54/115    41:33  8:19 
  321 Wragge Chris            370 34 M Manhattan       NJ  26/54     41:33  8:19 
  322 Kaiser Marc             972 14 M New City        NY  18/42     41:34  8:19 
  323 Bischoff Kendra         139 24 F Upper Nyack     NY  10/37     41:35  8:19 
  324 Runner Unknown        10003                                    41:36  8:20 
  325 Geertz Friedo          1106 56 M New City        NY  11/38     41:37  8:20 
  326 Sullivan John           565 27 M Hoboken         NJ  14/33     41:37  8:20 
  327 Peterson Robert        1235 37 M Chatham         NJ  46/98     41:37  8:20 
  328 Sullivan Meredith       564 27 F Hoboken         NJ  10/50     41:38  8:20 
  329 Hobday Erin             923 23 F                     11/37     41:38  8:20 
  330 Smith Noel              944 43 M                     55/115    41:39  8:20 
  331 Runner Unknown        10010                                    41:40  8:20 
  332 Lynch John              467 36 M Haverstraw      NY  47/98     41:40  8:20 
  333 Patison Brian          1175 27 M New York        NY  15/33     41:41  8:21 
  334 Mitlof Ann              842 36 F                      9/64     41:42  8:21 
  335 Kalvert Pete           1214 30 M New City        NY  27/54     41:44  8:21 
  336 Cody Brian             1047 52 M Valley Cottage  NY  23/69     41:49  8:22 
  337 Walter Robert          1024 43 M New City        NY  56/115    41:49  8:22 
  338 Curley Thoas           1118 35 M New City        NY  48/98     41:52  8:23 
  339 Neabore Steve            62 21 M Nyack           NY  17/25     41:53  8:23 
  340 Lee Sang-Cheol          840 44 M                     57/115    41:54  8:23 
  341 Jay Ron                1269 54 M Suffern         NY  24/69     41:55  8:23 
  342 Dabrowski Mark         1001 40 M New City        NY  58/115    41:59  8:24 
  343 Knever Mike             979 22 M York            PA  18/25     42:00  8:24 
  344 Dunn Jennifer          1290 36 F New York        NY  10/64     42:00  8:24 
  345 Van Der Have Russ       476 51 M West Nyack      NY  25/69     42:01  8:25 
  346 Haggarty John           496 41 M Valley Cottage  NY  59/115    42:01  8:25 
  347 Krajka Peter            204 54 M Suffern         NY  26/69     42:04  8:25 
  348 Fahy Courtenay          953 28 F Nyack           NY  11/50     42:05  8:25 
  349 Parrette Daniel         937 12 M                     19/42     42:06  8:26 
  350 Sullivan Cornelius      931 54 M                     27/69     42:06  8:26 
  351 Brennan Phil           1060 72 M Chester         NY   1/8      42:06  8:26 
  352 Flanagan Brendan       1089 44 M Winchester      MA  60/115    42:08  8:26 
  353 Regan Pat              1157 41 M Hackettstown    NJ  61/115    42:09  8:26 
  354 Carriel Olga           1219 44 F Nyack           NY  13/56     42:09  8:26 
  355 Pimentel Marc          1220 20 M West Nyack      NY  19/25     42:11  8:27 
  356 Pellegrino Barbara      165 30 F Thiells         NY   9/69     42:13  8:27 
  357 Parrette John           938 39 M                     49/98     42:13  8:27 
  358 Krzykowski Dan          834 12 M                     20/42     42:15  8:27 
  359 Kinsley Bill           1023 58 M Malone          NY  12/38     42:16  8:28 
  360 Casey Stephen           553 35 M Park Ridge      NJ  50/98     42:18  8:28 
  361 Mulligan Kurt           713 20 M Stony Point     NY  20/25     42:21  8:29 
  362 Dubreuil Ken            608 50 M Nanuet          NY  28/69     42:25  8:29 
  363 Blanding Carolyn        604 46 F Putnam Valley   NY   4/31     42:25  8:29 
  364 Grant Kirstin           102 32 F Valley Cottage  NY  10/69     42:26  8:30 
  365 Ellin Anibal            194 42 M Bronx           NY  62/115    42:27  8:30 
  366 Kohut Michelle         1148 31 F New York        NY  11/69     42:29  8:30 
  367 Hollenbaugh Laura       994 33 F Stony Point     NY  12/69     42:30  8:30 
  368 Gleason Jon             959 60 M Piermont        NY   4/22     42:30  8:30 
  369 Sanchez Jose            973 50 M Bronx           NY  29/69     42:32  8:31 
  370 Pollack Mitchell        906 45 M                     36/76     42:35  8:31 
  371 Bottrill Craig         1178 42 M Nyack           NY  63/115    42:37  8:32 
  372 Michalak Terrence       806 13 M                     21/42     42:49  8:34 
  373 Mcgrogan Kathleen       115 30 F Pomona          NY  13/69     42:49  8:34 
  374 Kamenetsky Larry        570 45 M New City        NY  37/76     42:50  8:34 
  375 Shepherd Ron            261 49 M New Milford     NJ  38/76     42:52  8:35 
  376 Olsen Elizabeth         258 41 F Valley Cottage  NY  14/56     42:53  8:35 
  377 Tischler Elisabeth      976 33 F Monro           NY  14/69     42:54  8:35 
  378 Bangs Sarah             609 42 F Valley Cottage  NY  15/56     42:55  8:35 
  379 Killeen Marie           308 67 F Pearl River     NY   1/12     42:57  8:36 
  380 Vanover Jackie          658 33 F Tarrytown       NY  15/69     42:58  8:36 
  381 Casey Sheila            552 35 F Park Ridge      NJ  11/64     43:00  8:36 
  382 Von Heill James         618 45 M Sleepy Hollow   NY  39/76     43:04  8:37 
  383 Johnson Eric            388 37 M Stony Point     NY  51/98     43:07  8:38 
  384 Johnson Sean            723 11 M Northvale       NJ  22/42     43:08  8:38 
  385 Page Robert             920 56 M                     13/38     43:08  8:38 
  386 Valente Michael         206 44 M New City        NY  64/115    43:14  8:39 
  387 Dagler James           1159 35 M Upper Nyack     NY  52/98     43:19  8:40 
  388 Harrow Kim              887 40 F                     16/56     43:19  8:40 
  389 Tecchio Jason           848 35 M                     53/98     43:19  8:40 
  390 Lenahan Sean            584 14 M New City        NY  23/42     43:23  8:41 
  391 Coca Elvira             694 43 F Bardonia        NY  17/56     43:24  8:41 
  392 Meyer Bruce             716 46 M Orangeburg      NY  40/76     43:25  8:41 
  393 Mckay Michelle          511 35 F Nyack           NY  12/64     43:33  8:43 
  394 Morley Daniel           913 44 M                     65/115    43:35  8:43 
  395 Goldwasser David        619 53 M New City        NY  30/69     43:36  8:44 
  396 Weiner Patrick         1267 16 M Orangeburg      NY  24/31     43:36  8:44 
  397 Rooney Sarah            719 24 F Orangeburg      NY  12/37     43:38  8:44 
  398 Roberts John           1036 29 M White Plains    NY  16/33     43:41  8:45 
  399 Gettis Alan             288 60 M Norwood         NJ   5/22     43:42  8:45 

 

 

Finishers in order of place: 1 - 199200 - 399400 - 599600 - 799800+  Wheelchair and Age Group

 

Thank you to our sponsors!

Active Interntional
Leichter Chiropractic
Xerox Corporation
Saturn of West Nyack
Low Tor Quick Lube
Renee Sliva. D.P.M.
Beckerle Lumber
Compu-Tran Shorthand
Rockland County Police Hispanic Society
'Nam Knights of America MC
1-866-I Don't Know
In Memory of Angelo Campanella
Inserra Supermarkets
Gatorade
HSBC Mortgage Corp.
Stop & Shop Supermarkets
McDonald's
Dr. Peter Costa
George Berry Agency
ARC Iron and Sign Works Inc.
Arrowood Water
BJ's Wholesale Club
New Palace Paint Supply
Fleet Feet Sports
Boston Market - New City
Snapple
Rockland Bakery
Hillcrest Fire Dept.
In Memory of Tommy LoRusso
Premier Fitness
Anco Trophies and Screen Printing

Windco Website Design

 

 

 

 

   

Home ] Race Information ] Map & Directions ] In the news... ] Sponsorship ] 2007 Results ] 2006 Results ] 2005 Results ] 2004 Results ] Contact Us ]

Rockland Road Runners
info@rocklandroadrunners.org
Copyright © 2005 5 Mile Turkey Trot, Rockland County, NY