![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
|
|
|
Rockland Road Runner's 5 MILE TURKEY TROT Rockland Lake State Park November 25, 2004 8:30 a.m. ChampionChip Timing by: BILL SHERRY SUPER RACE SYSTEMS (845)424-4063Finishers in order of place: 1 - 199, 200 - 399, 400 - 599, 600 - 799, 800+ Wheelchair and Age Group PLACE NO. NAME CITY DIV/TOT DIV CHIP TM PACE
===== ===== ===================== ================ ======== ===== ======= =======
1 Ziminsky Joey 969 19 M Mt Kisco NY 1/31 26:41 5:21
2 Blumstein Jonah 703 17 M Scarsdale NY 2/31 28:00 5:36
3 Rodriguez Bert-Justin 265 25 M Valley Cottage NY 1/33 28:19 5:40
4 Dickover Scott 1025 16 M Middletown NY 3/31 28:41 5:45
5 Sinclair Todd 445 42 M Stony Point NY 1/115 28:46 5:46
6 Kepler Matt 607 15 M Valley Cottage NY 1/42 28:54 5:47
7 Boyle Sean 86 31 M Hackensack NJ 1/54 29:05 5:49
8 Kohlbrenner Kenny 1124 19 M Orangeburg NY 4/31 29:24 5:53
9 Santore Stephen 1188 18 M Congers NY 5/31 29:38 5:56
10 Littlefield David 42 35 M Danville KY 1/98 29:39 5:56
11 Bates David 578 18 M Garrison NY 6/31 29:42 5:57
12 Whalen Charles 996 43 M Scarsborough NY 2/115 29:51 5:59
13 Whalen Robert 995 43 M Sleepy Hollow NY 3/115 29:55 5:59
14 Scalfone Nick 1015 19 M Bedford Hills NY 7/31 29:57 6:00
15 Pfeffer Russell 1056 23 M New York NY 1/25 30:03 6:01
16 Schept Stuart 453 32 M Arlington VA 2/54 30:30 6:06
17 Chinchilla Manuel 1054 39 M Boston MA 2/98 30:39 6:08
18 Ortiz Rafael 945 18 M 8/31 30:47 6:10
19 Phelan Jim 579 40 M Montgomery NY 4/115 30:52 6:11
20 Rodriguez Gregory 1102 50 M Bronx NY 1/69 30:54 6:11
21 Copicotto Anthony 1018 22 M Stony Point NY 2/25 30:57 6:12
22 Altman Roy 495 47 M New City NY 1/76 31:03 6:13
23 Ceballos America 987 49 M Bronx NY 2/76 31:14 6:15
24 Scott Logan 271 42 M New City NY 5/115 31:18 6:16
25 Lilian Kroner 985 39 F Monroe NY 1/64 31:32 6:19
26 Morra Janice 983 46 F Piermont NY 1/31 31:46 6:22
27 Hallerman Gregory 144 36 M Hollis NH 3/98 31:51 6:23
28 Neabore Stacey 63 17 M Nyack NY 9/31 31:58 6:24
29 Schussler Benjamin 929 25 M 2/33 32:06 6:26
30 Jones Paul 960 17 M Valley Cottage NY 10/31 32:08 6:26
31 Shea Denis 670 29 M Virginia Beach VA 3/33 32:11 6:27
32 Perkins San Martin 563 17 M Waterloo IA 11/31 32:18 6:28
33 Donnelly Daniel 493 23 M Goshen NY 3/25 32:25 6:29
34 Ciccone Tom 589 50 M Suffern NY 2/69 32:33 6:31
35 Krajchir Adam 1049 39 M Los Angeles CA 4/98 32:38 6:32
36 Melendez Julio 933 47 M 3/76 32:41 6:33
37 Young Michael 1013 14 M St.charles IL 2/42 32:43 6:33
38 Casey Edward 652 42 M Scarsdale NY 6/115 32:44 6:33
39 Littlefield Paul 43 35 M Menlo Park CA 5/98 32:45 6:33
40 Felicissimo Paul 425 41 M Nanuet NY 7/115 32:46 6:34
41 Keenan Brian 1208 34 M Goshen NY 3/54 32:50 6:34
42 Marino Chris 1120 39 M Allendale NJ 6/98 33:03 6:37
43 Runner Unknown 10000 33:03 6:37
44 Trenk Michael 688 43 M Scarsdale NY 8/115 33:04 6:37
45 Coleman Gerard 917 40 M 9/115 33:05 6:37
46 Pekovich Bo 1017 37 M Hillsdale NY 7/98 33:05 6:37
47 Crill Tim 1046 42 M Cornwall NY 10/115 33:10 6:38
48 Demchko Erin 47 19 F Nanuet NY 1/25 33:12 6:39
49 Diamond Ian 519 31 M Chester NY 4/54 33:17 6:40
50 Quigley Jerry 878 47 M 4/76 33:18 6:40
51 Hughes Frank 910 39 M 8/98 33:21 6:41
52 Lentz Jason 614 34 M West Point NY 5/54 33:29 6:42
53 Cohen Gregory 525 17 M New City NY 12/31 33:30 6:42
54 Reggo Courtney 59 19 F Ridgefield NJ 2/25 33:37 6:44
55 Greenlaw Andrew 130 14 M Warwick NY 3/42 33:39 6:44
56 Calvert Lance 71 33 M West Point NY 6/54 33:43 6:45
57 Boyle Mimi 978 32 F Tarrytown NY 1/69 33:45 6:45
58 Laster Chase 1165 15 M Warwick NY 4/42 33:47 6:46
59 Friedman Ryan 350 17 M Pomona NY 13/31 33:50 6:46
60 Regan Matthew 1156 43 M Hopewll Jnctn NY 11/115 33:50 6:46
61 Lepik Darryl 53 38 M Ridgewood NJ 9/98 33:52 6:47
62 Weinmann Harry 183 54 M Longmeadow MA 3/69 33:54 6:47
63 Graham Seth 1170 26 M White Plains NY 4/33 33:56 6:48
64 Schulman Allison 521 22 F Stony Point NY 1/37 33:58 6:48
65 Ryan Peter 1109 41 M Bedford NY 12/115 34:01 6:49
66 Hanley Jessica 993 25 F Pearl River NY 1/50 34:02 6:49
67 Lohr Michael 162 28 M San Diego CA 5/33 34:04 6:49
68 Cohen Spencer 137 20 M New City NY 4/25 34:05 6:49
69 Herbstman David 1260 43 M New City NY 13/115 34:06 6:50
70 Gannon Tom 911 48 M 5/76 34:10 6:50
71 Santore Fred 1187 47 M Valley Cottage NY 6/76 34:12 6:51
72 Lambert Kevin 307 33 M West Point NY 7/54 34:22 6:53
73 Walker Jeff 37 40 M Harington Park NJ 14/115 34:24 6:53
74 Finn James 1019 38 M Ringwood NJ 10/98 34:26 6:54
75 Murray Michael 23 23 M Suffern NY 5/25 34:27 6:54
76 Omer Dara 1261 19 M Bardonia NY 14/31 34:31 6:55
77 Dimarino Laura 665 38 F New City NY 2/64 34:34 6:55
78 Arietta Robert 1197 38 M Nyack NY 11/98 34:41 6:57
79 Mcdonagh Peter 857 29 M 6/33 34:43 6:57
80 Stein Sarah 1169 18 F Warwick NY 3/25 34:47 6:58
81 Laster Josh 1168 18 M Warwick NY 15/31 34:47 6:58
82 Smith Doug 616 56 M Nanuet NY 1/38 34:53 6:59
83 Shea Kevin 957 24 M 6/25 34:57 7:00
84 York Bruce 395 48 M Suffern NY 7/76 34:59 7:00
85 Mohatt Tanya 1121 27 F White Plains NY 2/50 35:05 7:01
86 Vicarcel Fredy 879 34 M 8/54 35:07 7:02
87 Sylvestre Kenny 1236 47 M New City NY 8/76 35:08 7:02
88 Walsh Patrick 1287 42 M Tomkins Cove NY 15/115 35:11 7:03
89 Young Bryan 50 20 M Liverpool NY 7/25 35:11 7:03
90 Buckley Jody 480 14 M Garnerville NY 5/42 35:12 7:03
91 Stein Geoffrey 645 51 M Chappaqua NY 4/69 35:13 7:03
92 Patten Bernard 481 49 M Pearl River NY 9/76 35:13 7:03
93 Prakin Stuart 727 62 M Pomona NY 1/22 35:18 7:04
94 Lepore Dominic 215 57 M Suffern NY 2/38 35:18 7:04
95 Dickover Rob 1026 50 M Middletown NY 5/69 35:20 7:04
96 Reagan Tom 1100 39 M Dumont NJ 12/98 35:21 7:05
97 Abadia, Jr. Blas 321 49 M Bronx NY 10/76 35:21 7:05
98 Jaklitsch Frank 1008 31 M Croton On Hudso NY 9/54 35:25 7:05
99 Anderson Bob 387 51 M South Nyack NY 6/69 35:27 7:06
100 Bates Sarah 981 20 F Garrison NY 2/37 35:30 7:06
101 Morgera Kevin 1105 16 M West Nyack NY 16/31 35:33 7:07
102 Roberts Sally 1193 25 F Newton MA 3/50 35:34 7:07
103 Hamilton Ed 1097 35 M Kinderhook NY 13/98 35:36 7:08
104 Kuldis Haryle 946 22 M 8/25 35:36 7:08
105 Parietti Patrick 636 43 M Nyack NY 16/115 35:40 7:08
106 Seguinot Victor 357 41 M Nanuet NY 17/115 35:41 7:09
107 Driscoll Ellen 151 23 F Congers NY 3/37 35:42 7:09
108 Bates Richard 684 50 M Garrison NY 7/69 35:45 7:09
109 Drecke Robin 899 36 M 14/98 35:52 7:11
110 Clarke Seamus 70 26 M Thiells NY 7/33 35:53 7:11
111 Zallo Mark 1057 42 M Sleepy Hollow NY 18/115 35:53 7:11
112 Howard Ed 404 50 M Sloatsburg NY 8/69 35:54 7:11
113 Donoghue Kassie 1070 39 F New City NY 3/64 35:57 7:12
114 Guardaro Iii Edward 381 15 M Valley Cottage NY 6/42 36:04 7:13
115 Satran Andrew 1196 34 M Nanuet NY 10/54 36:04 7:13
116 Coombs Des 678 47 M Nyack NY 11/76 36:11 7:15
117 James Kenneth 361 37 M Scarsdake NY 15/98 36:12 7:15
118 Carle Vincent J. 1033 40 M Pearl River NY 19/115 36:12 7:15
119 Blumstein Michael 704 48 M Scarsdale NY 12/76 36:12 7:15
120 Mahoney Kathy 912 42 F 1/56 36:13 7:15
121 Prins Rob 869 34 M 11/54 36:14 7:15
122 Chirkis Vanessa 1007 25 F Airmmont NY 4/50 36:15 7:15
123 Marshall John 990 39 M Newport Beach CA 16/98 36:19 7:16
124 Callum Patrick 602 44 M Putnam Valley NY 20/115 36:24 7:17
125 Bickford Nathan 446 17 M Ossining NY 17/31 36:29 7:18
126 Rennert Rick 734 48 M Tarrytown NY 13/76 36:32 7:19
127 Henry Thomas 1189 28 M Carrboro NC 8/33 36:34 7:19
128 Michello Laura 865 27 F 5/50 36:36 7:20
129 Sommer Daniel 434 29 M New City NY 9/33 36:36 7:20
130 Pappalardo Andrew 859 38 M 17/98 36:44 7:21
131 Salvatore Sergio 1042 23 M Wyckoff NJ 9/25 36:49 7:22
132 Salvatore Stefano 1040 19 M Wyckoff NJ 18/31 36:50 7:22
133 Ferraro Anthony 856 40 M 21/115 36:50 7:22
134 Doyle Christine 743 25 F Stony Point NY 6/50 36:51 7:23
135 Hanlen Brian 1010 48 M Pearl River NY 14/76 36:51 7:23
136 Wagner Harold 598 59 M Nanuet NY 3/38 36:52 7:23
137 Bauer Jeff 1246 39 M Mahwah NJ 18/98 36:54 7:23
138 Ziminsky Brian 968 15 M Mt Kisco NY 7/42 36:54 7:23
139 Greenway Matthew 65 34 M Brooklyn NY 12/54 36:59 7:24
140 Chin Patrick 133 41 M Montvale NJ 22/115 36:59 7:24
141 Birnbryer William 1155 41 M Croton On Hudso NY 23/115 37:00 7:24
142 Badalato Dave 178 41 M Monroe NY 24/115 37:02 7:25
143 Lohr Donald 161 25 M Huntington Beac CA 10/33 37:02 7:25
144 Kelly Chris 1218 55 M S. Nyack NY 4/38 37:03 7:25
145 Ryan Danny 918 13 M 8/42 37:04 7:25
146 Sturtz Danielle 535 22 F Suffern NY 4/37 37:08 7:26
147 Hasse Edward 223 41 M Montvale NJ 25/115 37:12 7:27
148 Peters Amy 1250 30 F Palisades NY 2/69 37:21 7:29
149 Ballantyne Leslie 15 30 F New York NY 3/69 37:29 7:30
150 Feldman Adam 1238 35 M Pearl River NY 19/98 37:30 7:30
151 Yanko Michael 1249 37 M South Nyack NY 20/98 37:31 7:31
152 Berry George 214 59 M Garnerville NY 5/38 37:33 7:31
153 Joseph Steven 610 43 M Nyack NY 26/115 37:33 7:31
154 Stobbe Judy 1215 39 F Bellvale NY 4/64 37:33 7:31
155 Salvatore Luciano 1041 52 M Wyckoff NJ 9/69 37:35 7:31
156 Fredericks Marty 1075 42 M Monroe NY 27/115 37:35 7:31
157 Mcguire James 919 37 M 21/98 37:35 7:31
158 Ginty Regina 98 42 F Tompkins Cove NY 2/56 37:38 7:32
159 Aron Narcis 1254 55 M Orangeburg NY 6/38 37:42 7:33
160 Phelan Christopher 1095 39 M New City NY 22/98 37:43 7:33
161 Grande Bill 886 42 M 28/115 37:45 7:33
162 Loone Steve 1163 43 M Dobbs Ferry NY 29/115 37:46 7:34
163 Mccarey David 1129 14 M Circleville NY 9/42 37:47 7:34
164 Milson Paul 1206 38 M England 23/98 37:48 7:34
165 Izon Daniel 1122 50 M Chestnut Ridge NY 10/69 37:49 7:34
166 Boddorf Jim 270 49 M Nyack NY 15/76 37:49 7:34
167 Boland Ann 253 44 F Old Saybrook CT 3/56 37:53 7:35
168 Hartley Will 346 18 M Philadelphia PA 19/31 37:55 7:35
169 Huppert David 39 26 M Brooklyn NY 11/33 37:55 7:35
170 Post Christopher 497 33 M Hawthorne NJ 13/54 37:57 7:36
171 Demchko Peter 58 51 M Nanuet NY 11/69 37:58 7:36
172 Calingo Anthony 74 21 M Congers NY 10/25 37:59 7:36
173 Mckenna Matthew 220 19 M New City NY 20/31 37:59 7:36
174 Coyle Stephen 457 35 M Congers NY 24/98 38:00 7:36
175 Lenahan Robert 583 44 M New York NY 30/115 38:01 7:37
176 Gomes Volney 239 46 M Nanuet NY 16/76 38:02 7:37
177 Soycher Stuart 290 47 M Pomona NY 17/76 38:04 7:37
178 Rivenburgh Brian 1134 51 M Middletown NY 12/69 38:09 7:38
179 Macneill Mary 1144 38 F New City NY 5/64 38:12 7:39
180 Brady Helena 75 24 F Dumont NJ 5/37 38:20 7:40
181 Kennedy Zane 375 11 M West Point NY 10/42 38:21 7:41
182 Sungela Glenn 633 40 M Nyack NY 31/115 38:23 7:41
183 Beninato Phil 1230 41 M Havertown PA 32/115 38:26 7:42
184 Brown Edward 384 42 M New City NY 33/115 38:26 7:42
185 Tralongo Pete 402 16 M Valley Cottage NY 21/31 38:29 7:42
186 Disalvo Leane 977 33 F Garfield NY 4/69 38:30 7:42
187 Gjelaj George 939 36 M 25/98 38:31 7:43
188 Kearney Patrick 149 41 M Ramsey NJ 34/115 38:31 7:43
189 Farrell Raymond 260 44 M Hawthorne NY 35/115 38:32 7:43
190 Maidman Mark 876 53 M 13/69 38:32 7:43
191 Koch Laura 218 19 F New City NY 4/25 38:33 7:43
192 Myers Kristopher 1128 21 M New Hampton NY 11/25 38:34 7:43
193 Laster Art 1166 47 M Warwick NY 18/76 38:34 7:43
194 Tenembaum Gabriel 1199 46 M Monsey NY 19/76 38:38 7:44
195 Lee Yoon 489 41 M Old Tappan NJ 36/115 38:41 7:45
196 Quintero Alfredo 962 33 M New City NY 14/54 38:49 7:46
197 Wilson Nicholas 1271 37 M Pomona NY 26/98 38:50 7:46
198 Gaene John 1203 38 M Mt Kisco NY 27/98 38:50 7:46
199 Costa Peter 101 45 M Stony Point NY 20/76 38:51 7:47
Finishers in order of place: 1 - 199, 200 - 399, 400 - 599, 600 - 799, 800+ Wheelchair and Age Group |
|
|||||||||
Rockland Road Runners |
||||||||||||
|
|
|
|
|
|||||||||
|
|
|
|