![]()
Click here for 5K Results
Course Records
Open Male: Jamie Kempton 1:12:19 1999 Female: Janice Morra 1:27:31 1993 Masters Male: Jamie Kempton 1:12:19 1999 Female: Janice Morra 1:29:21 1999
![]()
Age Group - Men Masters - Men Age Group - Women Masters - Women
ChampionChip Timing by Super Race Systems (845)424-4063
PLACE NAME AGE S TOWN ST DIV/TOT TIME PACE
===== ===================== === = =============== == ======== ======= =====
1 Prisco Huerta 35 M White Plains NY 1/34 1:15:07 5:44
2 Liam Kinsella 32 M Brooklyn NY 2/34 1:15:16 5:45
3 Peter Heingartner 34 M New York NY 3/34 1:15:34 5:47
4 Jamie Kempton 44 M Nanuet NY 1/58 1:17:30 5:55
5 Gerry Sullivan 28 M Yorktown Height NY 1/13 1:17:39 5:56
6 Stephen Marsalese 37 M New York NY 4/34 1:19:48 6:06
7 Keith Johnson 41 M Washingtonville NY 2/58 1:20:55 6:11
8 Namaste Peace-Love 32 M Suffern NY 5/34 1:21:57 6:16
9 Anthony Kelly 39 M Fairfield CT 6/34 1:22:55 6:20
10 Espen Kateraas 33 M Tuxedo NY 7/34 1:23:49 6:24
11 Edward Stelmaszyk 31 M Montgomery NY 8/34 1:23:52 6:25
12 Bryan Laroche 24 M Denver CO 2/13 1:27:36 6:42
13 Clenn Cummings 32 M New City NY 9/34 1:27:51 6:43
14 Scott Buckley 42 M Rockway NJ 3/58 1:29:13 6:49
15 Blair Cullen 24 M Yorktown Hts NY 3/13 1:29:26 6:50
16 Lauren Tuchband 22 F Nanuet NY 1/10 1:29:26 6:50
17 Tom Bobsein 45 M Randolph NJ 4/58 1:31:09 6:58
18 Paul Wiley 39 M Westtown NY 10/34 1:31:25 6:59
19 Jill Vollweiler 34 F Purchase NY 1/29 1:31:46 7:01
20 Bo Petkovich 36 M Ridgefield NJ 11/34 1:31:50 7:01
21 Rafael Alsina 37 M Bronx NY 12/34 1:33:20 7:08
22 Raul Riveros 43 M West Nyack NY 5/58 1:33:41 7:10
23 Suzanne LaBurt 39 F Monroe NY 2/29 1:33:57 7:11
24 Marco Pabon 41 M Middletown NY 6/58 1:34:37 7:14
25 Tom Gannon 46 M Congers NY 7/58 1:34:48 7:15
26 Pedro Collazo 44 M Nanuet NY 8/58 1:35:00 7:16
27 Dana Ashton 32 M Yonkers NY 13/34 1:35:16 7:17
28 William Olson 40 M Ossining NY 9/58 1:35:25 7:17
29 Anibal Barrero 53 M White Plains NY 1/29 1:35:45 7:19
30 Mark Zalgo 4 M Eastchester NY 1/2 1:36:40 7:23
31 Douglas Murray 42 M Carmel NY 10/58 1:36:49 7:24
32 Tom Green 39 M Goshen NY 14/34 1:37:00 7:25
33 Logan Scott 41 M New City NY 11/58 1:37:12 7:26
34 Kevin Bigelman 32 M West Point NY 15/34 1:37:32 7:27
35 Larry Beckerle 47 M Nanuet NY 12/58 1:37:33 7:27
36 Phil Tirino 23 M Wesley Hills NY 4/13 1:37:37 7:28
37 Emmy Stocker 44 F Cos Cob CT 1/17 1:37:41 7:28
38 Adam Mulia 27 M Westport CT 5/13 1:38:03 7:30
39 Gildardo Quiatero 43 M Mahwah NJ 13/58 1:38:12 7:30
40 Sergio Salvatore 22 M Wyckoff NJ 6/13 1:38:32 7:32
41 Jostein Pederson 55 M Haledon NJ 2/29 1:38:49 7:33
42 Aaron Poland 21 M Worcester MA 7/13 1:39:38 7:37
43 Joe Golden 38 M Tarrytown NY 16/34 1:39:58 7:38
44 Jeff Bauer 38 M Mahwah NJ 17/34 1:40:40 7:42
45 Lisa Revitz 31 F New Windsor NY 3/29 1:40:50 7:42
46 Mary Bogle 42 F Long Island Cit NY 2/17 1:41:14 7:44
47 Kevin Griffin 40 M Upper Nyack NY 14/58 1:41:20 7:45
48 Ernest Joseph 46 M Chestnut Ridge NY 15/58 1:42:02 7:48
49 Bridget Burke 30 F Bayport NY 4/29 1:42:17 7:49
50 Evaristo Gomez 46 M White Plains NY 16/58 1:42:33 7:50
51 Mark Golab 26 M White Plains NY 8/13 1:42:59 7:52
52 Moriel Deguzman 38 M New Windsor NY 18/34 1:43:15 7:53
53 Steven Joseph 41 M Nyack NY 17/58 1:43:59 7:57
54 Blas Abadia Jr 48 M New York City NY 18/58 1:44:12 7:58
55 Michael Morrissey 41 M Astoria NY 19/58 1:44:16 7:58
56 JC Santa Teresa 39 F Nanuet NY 5/29 1:44:26 7:59
57 Albert Franco 43 M Wyckoff NJ 20/58 1:44:30 7:59
58 Jessica Hanley 24 F Pearl River NY 2/10 1:44:40 8:00
59 Cathy Hayden 31 F Ridgefield Pk NJ 6/29 1:44:52 8:01
60 Louis Lopez 40 M Bronx NY 21/58 1:45:11 8:02
61 Francoise Levinson 49 F Cos Cob CT 3/17 1:45:12 8:02
62 Barry Grossarth 53 M Monroe NY 3/29 1:45:19 8:03
63 Rick Wojcik 32 M Hillsborough NY 19/34 1:45:27 8:03
64 Russell Pfeffer 22 M Thiells NY 9/13 1:45:42 8:05
65 Michael Bleyzer 40 M Thiells NY 22/58 1:45:43 8:05
66 John Visconti 43 M Yonkers NY 23/58 1:46:00 8:06
67 Kristin Ruthberg 38 F Suffern NY 7/29 1:46:07 8:07
68 Dakers Gowans 58 M Boulder CO 4/29 1:46:07 8:07
69 John Sherry 45 M Goshen NY 24/58 1:46:29 8:08
70 Steve Bonton 56 M Valley Cottage NY 5/29 1:46:35 8:09
71 Richard Loyd 53 M Brooklyn NY 6/29 1:46:44 8:09
72 Thomas Kucinski 39 M Briarcliff Mano NY 20/34 1:46:45 8:09
73 Brock Tuczynski 22 M Tarrytown NY 10/13 1:46:54 8:10
74 Lewis Rosenblatt 55 M Bronx NY 7/29 1:47:00 8:11
75 Robin Dreeke 34 M New City NY 21/34 1:47:04 8:11
76 Michael Balenzano 48 M Floral Park NY 25/58 1:47:22 8:12
77 Roy Pitteiko 40 M Glenwood NJ 26/58 1:47:46 8:14
78 Bob Lazerson 48 M Pleasant Valley NY 27/58 1:47:49 8:14
79 Brian Cooper 42 M Duluth GA 28/58 1:47:51 8:14
80 Mary Macneill 37 F New City NY 8/29 1:48:04 8:15
81 William Birnbyer 40 M Cornwall-on-the NY 29/58 1:48:39 8:18
82 George Somers 54 M Cornwall-on-the NY 8/29 1:48:39 8:18
83 Anna Hogan 38 F West Nyack NY 9/29 1:48:39 8:18
84 Joe Nadaline 59 M Ardsley NY 9/29 1:48:44 8:18
85 Joseph Kelly 0 M Garnerville NY 1:48:52 8:19
86 Gregg Rubin 44 M Mamaroneck NY 30/58 1:48:53 8:19
87 Luciano Salvatore 50 M Wyckoff NJ 10/29 1:50:31 8:27
88 Paul Mignone 23 M Valhalla NY 11/13 1:51:23 8:31
89 Zoltan Rigo 19 M Cresskill NJ 2/2 1:51:28 8:31
90 Thomas Wacht 59 M White Plains NY 11/29 1:51:30 8:31
91 Olga Carriel 42 F Nyack NY 4/17 1:51:35 8:32
92 Sarah Bangs 40 F Valley Cottage NY 5/17 1:51:36 8:32
93 Nicholas Arcuri 47 M New City NY 31/58 1:52:32 8:36
94 Jim Kennedy 55 M Goshen NY 12/29 1:52:41 8:37
95 James Kamlet 0 M Cornwall on Hud NY 1:52:50 8:37
96 Wolfgang Egger 52 M Montvale NJ 13/29 1:52:56 8:38
97 Greg Preble 30 M Blauvelt NY 22/34 1:52:57 8:38
98 Dale Miller 40 M Cornwall NY 32/58 1:52:59 8:38
99 Josephine Patten 47 F Pearl River NY 6/17 1:53:06 8:39
100 Tara Maguire 34 F Katonah NY 10/29 1:53:08 8:39
101 Donna Paglia 35 F Middletown NY 11/29 1:53:17 8:39
102 Pat Decker 42 M Cornwall on Hud NY 33/58 1:53:34 8:41
103 Maria Palermo 21 F Bay Shore NY 3/10 1:53:36 8:41
104 Lauren Bacotti 21 F Piermont NY 4/10 1:53:36 8:41
105 Sherry Cice 35 F Brookfield CT 12/29 1:53:46 8:42
106 Linda Griffiths 53 F Nanuet NY 1/3 1:53:51 8:42
107 Jeff Pfeffer 50 M Thiells NY 14/29 1:54:14 8:44
108 Brendan Walsh 27 M Monsey NY 12/13 1:54:38 8:45
109 Yoon Lee 40 M Old Tappan NY 34/58 1:54:40 8:46
110 Lisa Gregory 29 F Port Chester NY 5/10 1:54:50 8:46
111 Chad Dale 32 M Thiells NY 23/34 1:54:55 8:47
112 John Gaine 36 M Mt. Kisco NY 24/34 1:55:00 8:47
113 Sean Blanchfield 40 M Rutherford NJ 35/58 1:55:09 8:48
114 George Kepler 53 M Valley Cottage NY 15/29 1:55:15 8:48
115 Roger Juppe 39 M Ridgewood NJ 25/34 1:55:25 8:49
116 Michael Greco 43 M West Haverstraw NY 36/58 1:55:28 8:49
117 Sara Keck 26 F Valhalla NY 6/10 1:55:42 8:50
118 John Denatale 44 M Brooklyn NY 37/58 1:56:08 8:52
119 Lionel Iturralde 54 M Bronx NY 16/29 1:56:16 8:53
120 Geunsu Ryoo 46 M Park Ridge NJ 38/58 1:56:36 8:55
121 Robert Page 55 M Garnerville NY 17/29 1:56:58 8:56
122 Terri Guarino 43 F Nanuet NY 7/17 1:56:59 8:56
123 Jennifer Dunn 34 F New York NY 13/29 1:57:25 8:58
124 Larry Grogin 48 M Felaves NJ 39/58 1:57:42 9:00
125 Jack Palmaro 49 M Morristown NJ 40/58 1:57:47 9:00
126 Dave Badolato 39 M Monroe NY 26/34 1:57:58 9:01
127 Jose Sanchez 48 M Bronx NY 41/58 1:58:08 9:02
128 Paul Loftus 44 M New Rochelle NY 42/58 1:58:22 9:03
129 Mike Giambalvo 40 M Northvale NJ 43/58 1:58:25 9:03
130 Plachikkat Viswanath 48 M Teaneck NJ 44/58 1:58:30 9:03
131 Myrna Rivera 44 F Stony Point NY 8/17 1:58:32 9:03
132 Kathleen Vigietta 31 F Nyack NY 14/29 1:58:49 9:05
133 Erin Walsh 24 F Valhalla NY 7/10 1:58:51 9:05
134 Matthew King 20 M Glassboro NJ 13/13 1:59:01 9:06
135 Christoph Dehnhardt 35 M Nyack NY 27/34 1:59:38 9:08
136 Andrea Luongo 33 F New Rochelle NY 15/29 1:59:56 9:10
137 Art Laster 45 M Warwick NY 45/58 2:00:10 9:11
138 James Magretti 41 M Tappan NY 46/58 2:00:21 9:12
139 Yvonne Bock 31 F Valhalla NY 16/29 2:00:34 9:13
140 Richard Murray 55 M Ridgewood NJ 18/29 2:00:52 9:14
141 Chul Hyn 49 M Palisades NY 47/58 2:00:58 9:15
142 Patrick Lynch 59 M Suffern NY 19/29 2:01:08 9:15
143 Richard Rodriquez 30 M New York NY 28/34 2:01:46 9:18
144 Rob Housley 33 M Harrington NJ 29/34 2:01:55 9:19
145 Douglas Bartocci 41 M Middletown NY 48/58 2:02:25 9:21
146 T Zeszutek 37 M Garnerville NY 30/34 2:02:27 9:21
147 Donald Dibari 0 M Garn NY 2:02:33 9:22
148 Walter Schuttler 51 M Seymour CT 20/29 2:03:00 9:24
149 Mary Crowley 43 F Brooklyn NY 9/17 2:03:36 9:27
150 Dana Anders 24 F Ossining NY 8/10 2:03:41 9:27
151 John Melican 62 M Blauvelt NY 1/6 2:04:16 9:30
152 Paul Kaikut 60 M Rye NY 2/6 2:04:42 9:32
153 Erica Dretzin 49 F Ossining NY 10/17 2:04:44 9:32
154 Larry Kamenetsry 44 M New City NY 49/58 2:04:47 9:32
155 Frank Cullen 55 M Yorktown Hts NY 21/29 2:04:54 9:33
156 Christine Sullivan 37 F Mineola NY 17/29 2:05:04 9:33
157 John Waterman 68 M Middletown NY 3/6 2:05:10 9:34
158 Mark Loftus 42 M Yorktown Height NY 50/58 2:05:13 9:34
159 Wendy Johnson 32 F Danbury CT 18/29 2:05:16 9:34
160 Jodi Samsa 32 F Pomona NY 19/29 2:05:26 9:35
161 James Muir 39 M West Paterson NJ 31/34 2:05:47 9:37
162 Thomas Trainor 39 M Hicksville NY 32/34 2:06:15 9:39
163 Susan Connolly 43 F Middletown NY 11/17 2:06:38 9:40
164 Brian Hanley 47 M Pearl River NY 51/58 2:06:45 9:41
165 Cornelius Sullivan 53 M Nanuet NY 22/29 2:06:51 9:41
166 Kat Hanson 27 F Englewood NJ 9/10 2:06:55 9:42
167 Lisa Caesar 40 F Chappaqua NY 12/17 2:07:23 9:44
168 James Morris 44 M Yonkers NY 52/58 2:07:28 9:44
169 Liz Murphy 39 F Valhalla NY 20/29 2:07:31 9:44
170 Julio Cesar 32 M Patterson NJ 33/34 2:07:36 9:45
171 Carmelo Latina 42 M Fairlawn NJ 53/58 2:07:41 9:45
172 Gina Fini 39 F New York NY 21/29 2:08:20 9:48
173 Anibal Ellin 40 M Bronx NY 54/58 2:08:23 9:49
174 Moon Lee 41 F Old Tappan NY 13/17 2:08:28 9:49
175 James Whalen 60 M Ossining NY 4/6 2:09:24 9:53
176 Alexander Stoichkov 50 M Hawthorne NJ 23/29 2:10:52 10:00
177 Brian Fell 54 M Yonkers NY 24/29 2:12:11 10:06
178 Michele Corda 37 F Garnerville NY 22/29 2:12:44 10:08
179 Lisa DiDomenico 41 F Orangeburg NY 14/17 2:12:46 10:09
180 Kerry Heyder 0 M Garwood NJ 2:12:52 10:09
181 Brian Callanan 31 M New City NY 34/34 2:12:53 10:09
182 Mike Burke 43 M Floral Park NY 55/58 2:14:00 10:14
183 Benita Auge 55 F New Windsor NY 2:14:27 10:16
184 Maureen Loyd 46 F Brooklyn NY 15/17 2:14:47 10:18
185 Janice Digiancomo 30 F Congers NY 23/29 2:14:48 10:18
186 Bob Davis 68 M Ossining NY 5/6 2:15:08 10:19
187 Curtis Dixon 61 M Amityville NY 6/6 2:16:44 10:27
188 Stephen DeFabbia 51 M Holmes NY 25/29 2:16:48 10:27
189 William Stoiber 58 M Yorktown NY 26/29 2:16:58 10:28
190 Barbara Krajewski 44 F White Plains NY 16/17 2:18:25 10:34
191 BBH Dawson 37 F Valhalla NY 24/29 2:18:25 10:34
192 Angela McQuade 0 F Tappan NY 2:19:11 10:38
193 Carl Morrishow 46 M Bronx NY 56/58 2:19:11 10:38
194 Brigette Weinberg 34 F Congers NY 25/29 2:20:48 10:45
195 Evelyn Rodd 40 F Cornwall NY 17/17 2:20:51 10:46
196 Judi Srulowitz 59 F Monsey NY 2/3 2:21:49 10:50
197 Otto Mond 70 M New York NY 1/3 2:22:57 10:55
198 Patti Gindoff 51 F Chestnut Ridge NY 3/3 2:23:00 10:55
199 William Malone 71 M Fair Lawn NJ 2/3 2:26:22 11:11
200 Eliot Collins 51 M Raritan NJ 27/29 2:26:55 11:13
201 Edwin Badillo 52 M Poughkeepsie NY 28/29 2:28:13 11:19
202 Susan Koepplinger 35 F Vernon NJ 26/29 2:31:48 11:36
203 Faye Ilene 29 F Palisades NJ 10/10 2:31:48 11:36
204 David Fried 42 M White Plains NY 57/58 2:32:01 11:37
205 TinaMarie Montone 34 F Haskell NJ 27/29 2:38:02 12:04
206 Melody Adams 35 F Westwood NJ 28/29 2:38:09 12:05
207 Fernardo Ruiz 71 M New York NY 3/3 2:38:22 12:06
208 Ann Golden 34 F Tarrytown NY 29/29 2:41:28 12:20
209 Tom France 46 M Haverstraw NY 58/58 2:54:15 13:19
210 Martin Farrell 50 M Warwick NY 29/29 2:58:10 13:36
![]()
AGE-GROUP RESULTS - MEN MALE AGE GROUP: 1 - 19 1 30 Mark Zalgo 4 594 Eastchester NY 1:36:40 2 89 Zoltan Rigo 19 236 Cresskill NJ 1:51:28 MALE AGE GROUP: 20 - 29 1 5 Gerry Sullivan 28 139 Yorktown Heights NY 1:17:39 2 12 Bryan Laroche 24 185 Denver CO 1:27:36 3 15 Blair Cullen 24 445 Yorktown Hts NY 1:29:26 MALE AGE GROUP: 30 - 39 1 2 Liam Kinsella 32 225 Brooklyn NY 1:15:16 2 3 Peter Heingartner 34 158 New York NY 1:15:34 3 6 Stephen Marsalese 37 386 New York NY 1:19:48
![]()
PLACE NAME AGE TOWN ST TIME PACE
===== ===================== === =============== == ======= =====
1 Jamie Kempton 44 Nanuet NY 1:17:30 5:55
MALE AGE GROUP: 40 - 49
1 7 Keith Johnson 41 548 Washingtonville NY 1:20:55
2 14 Scott Buckley 42 179 Rockway NJ 1:29:13
3 17 Tom Bobsein 45 380 Randolph NJ 1:31:09
MALE AGE GROUP: 50 - 59
1 29 Anibal Barrero 53 578 White Plains NY 1:35:45
2 41 Jostein Pederson 55 242 Haledon NJ 1:38:49
3 62 Barry Grossarth 53 153 Monroe NY 1:45:19
MALE AGE GROUP: 60 - 69
1 151 John Melican 62 355 Blauvelt NY 2:04:16
2 152 Paul Kaikut 60 324 Rye NY 2:04:42
3 157 John Waterman 68 582 Middletown NY 2:05:10
MALE AGE GROUP: 70 - 99
1 197 Otto Mond 70 312 New York NY 2:22:57
2 199 William Malone 71 411 Fair Lawn NJ 2:26:22
3 207 Fernardo Ruiz 71 362 New York NY 2:38:22
![]()
AGE-GROUP RESULTS - WOMEN FEMALE AGE GROUP: 1 - 19 FEMALE AGE GROUP: 20 - 29 1 58 Jessica Hanley 24 600 Pearl River NY 1:44:40 2 103 Maria Palermo 21 351 Bay Shore NY 1:53:36 3 104 Lauren Bacotti 21 348 Piermont NY 1:53:36 FEMALE AGE GROUP: 30 - 39 1 19 Jill Vollweiler 34 421 Purchase NY 1:31:46 2 23 Suzanne LaBurt 39 228 Monroe NY 1:33:57 3 45 Lisa Revitz 31 547 New Windsor NY 1:40:50
![]()
MASTERS AGE-GROUP RESULTS = WOMEN PLACE NAME AGE TOWN ST TIME PACE ===== ===================== === =============== == ======= ===== 1 Emmy Stocker 44 Cos Cob CT 1:37:41 7:28 FEMALE AGE GROUP: 40 - 49 1 46 Mary Bogle 42 133 Long Island City NY 1:41:14 2 61 Francoise Levinson 49 178 Cos Cob CT 1:45:12 3 91 Olga Carriel 42 255 Nyack NY 1:51:35 FEMALE AGE GROUP: 50 - 59 1 106 Linda Griffiths 53 499 Nanuet NY 1:53:51 2 183 Benita Auge 55 New Windsor NY 2:14:27 3 196 Judi Srulowitz 59 434 Monsey NY 2:21:49 FEMALE AGE GROUP: 60 - 69 FEMALE AGE GROUP: 70 - 99
![]()
This site donated by Windco Website Design, Inc.